Penalty shots for and
against the Blackhawks
Penalty Shots For The Blackhawks
NO. PLAYER               DATE   TEAM	         GOALIE	           RESULT 
 1  Paul Thompson       1-1-36  Detroit	 	 Norm Smith	   Goal   
 2  Paul Thompson       2-1-38  at NY Rangers	 Dave Kerr	   No Goal
 3  Joe Cooper	       12-4-41  Montreal	 Bert Gardiner	   Goal   
 4  Art Wiebe	       1-15-42  at Brooklyn	 Earl Robertson    Goal
 5  Max Bentley         2-1-42  Montreal	 Paul Bibeault     No Goal
 6  Jim Conacher       12-4-48  at Toronto	 Turk Broda	   No Goal
 7  Chico Maki	      12-15-68  Oakland	 	 Gary Smith	   No Goal
 8  Jim Pappin	      11-27-71  at Toronto	 Bernie Parent	   No Goal
 9  Stan Mikita        3-15-72  NY Rangers	 Ed Giacomin	   No Goal
10  Pit Martin	       11-8-72  NY Islanders	 Gerry Desjardins  No Goal
11  Jim Pappin        10-23-74  Washington	 Michel Belhumuer  No Goal
12  Stan Mikita       10-23-74  Washington	 Michel Belhumuer  No Goal
13  Cliff Koroll      10-24-76  St. Louis	 Ed Johnston	   Goal
14  Alain Daigle      11-21-76  at Pittsburgh    Dunc Wilson	   No Goal
15  Glenn Sharpley     2-12-81  Los Angeles	 Mario Lessard	   No Goal
16  Denis Savard       1-10-82  Vancouver	 Richard Brodeur   No Goal
17  Denis Savard        1-4-83  at St. Louis     Mike Liut	   Goal
18  Rick Paterson     10-15-83  at Toronto	 Mike Palmateer    No Goal
19  Denis Savard      10-23-83  Calgary	 	 Don Edwards	   No Goal
20  Bill Gardner      10-13-84  at NY Islanders  Kelly Hrudey	   Goal
21  Doug Wilson        1-13-85  NY Islanders	 Bill Smith	   Goal
22  Denis Savard       3-10-85  Minnesota	 Roland Melanson   Goal
23  Denis Savard      12-15-85  Detroit	 	 Greg Stefan	   Goal
24  Troy Murray       12-30-87  Minnesota	 Kari Takko	   No Goal
25  Denis Savard        2-3-88  Detroit	  	 Glen Hanlon	   Goal
26  Steve Larmer       2-22-89  Minnesota	 Kari Takko	   No Goal
27  Dave Manson        1-24-91  Buffalo 	 Darcy Wakaluk	   No Goal
28  Wayne Presley       2-9-91  at Boston	 Reggie Lemelin	   Goal
29  Michel Goulet      2-26-91  St. Louis	 Pat Jablonski	   No Goal
30  Bryan Marchment   12-31-92  Tampa Bay	 Pat Jablonski 	   No Goal
31  Jeremy Roenick      3-7-95  Calgary	   	 Andrei Trefilov   No Goal
32  Dirk Graham         3-9-95  Los Angeles	 Kelly Hrudey	   No Goal
33  Jim Cummins         4-7-96  Detroit	 	 Mike Vernon       No Goal
34  Tony Amonte         2-1-98  at Anaheim 	 Guy Hebert        No Goal
35  Todd White         2-26-98  Los Angeles 	 Jamie Storr       No Goal
36  Doug Gilmour      10-16-99  at Pittsburgh 	 Peter Skudra      No Goal
36 Attempts
12 Goals (33.3%)
Penalty Shots Against The Blackhawks
NO. PLAYER              DATE    TEAM	         GOALIE	           RESULT 
 1  Earl Robinson     12-16-34  Mtl. Maroons	 Lorne Chabot	   Goal
 2  Charlie Conacher  12-22-34  at Toronto	 Lorne Chabot	   No Goal
 3  Bert Conolly       1-24-35  at NY Rangers	 Lorne Chabot	   No Goal
 4  King Clancy       11-14-36  at Toronto	 Mike Karakas	   Goal
 5  Alex Shibicky       2-1-38  at NY Rangers	 Mike Karakas	   Goal
 6  John Gallagher     3-15-38  at NY Americans  Mike Karakas	   No Goal
 7  Pat Egan            3-5-42  at NY Americans  Sam LoPresti	   Goal
 8  Bep Guidolin      11-31-43  at Boston	 Hec Highton	   No Goal
 9  Maurice Richard    3-17-45  at Montreal	 Doug Stevenson	   No Goal
10  Syl Apps            3-6-46  Toronto	 	 Mike Karakas	   Goal
11  Maurice Richard     1-1-52  Montreal	 Harry Lumley	   Goal
12  Lanny Leach        11-8-59  at Boston	 Glenn Hall	   No Goal
13  Bruce MacGregor    1-31-62  Detroit	 	 Glenn Hall	   No Goal
14  J.C. Tremblay      2-17-62  at Montreal	 Glenn Hall	   No Goal
15  John Bucyk         11-1-62  at Boston	 Glenn Hall	   No Goal
16  Murray Oliver      1-16-63  Boston		 Glenn Hall	   No Goal
17  Doug Barkley      11-20-63  Detroit	 	 Glenn Hall	   Goal
18  Forbes Kennedy    12-22-63  at Boston	 Glenn Hall	   No Goal
19  Bobby Rousseau     1-12-64  Montreal	 Glenn Hall	   No Goal
20  Dean Prentice     12-27-64  Boston		 Denis Dejordy	   Goal
21  Frank Mahovlich   11-23-66  at Toronto	 Glenn Hall	   Goal
22  Norm Ullman         1-5-67  at Detroit	 Glenn Hall	   Goal
23  Bob Dillabough     2-25-67  Boston		 Glenn Hall	   No Goal
24  Mike Walton        3-10-68  Toronto	 	 Jack Norris	   No Goal
25  Buster Harvey     10-14-73  Minnesota	 Tony Esposito	   No Goal
26  Greg Polis          4-6-74  at St. Louis	 Mike Veisor	   Goal
27  Dennis Maruk       1-14-76  at California	 Tony Esposito	   No Goal
28  Bob Nevin          2-11-76  Los Angeles	 Tony Esposito	   Goal
29  Bernie Federko     2-17-79  at St. Louis	 Tony Esposito 	   No Goal
30  Perry Turnbull    10-23-82  at St. Louis	 Murray Bannerman  No Goal
31  Greg Terrion       1-14-84  at Toronto	 Tony Esposito	   Goal
32  Gilbert Perreault 11-25-83  at Buffalo	 Murray Bannerman  Goal
33  Greg Terrion       1-14-84  at Toronto	 Murray Bannerman  Goal
34  Andy Brickley     11-29-84  at Pittsburgh	 Murray Bannerman  No Goal
35  Rob Ramage          2-3-85  St. Louis	 Murray Bannerman  No Goal
36  Dean Evason        1-13-88  Hartford	 Darren Pang	   No Goal
37  Steve Tuttle        2-5-89  St. Louis	 Alain Chevrier    No Goal
38  Greg Adams        12-10-89  Vancouver	 Jacques Cloutier  No Goal
39  Joe Kocur         11-29-90  Detroit	 	 Jacques Cloutier  Goal
40  Steve Maltais      2-25-93  at Tampa Bay	 Ed Belfour	   No Goal
41  Phillipe Bozon      4-3-93  at St. Louis	 Ed Belfour	   Goal
42  Randy Wood         1-11-94  Buffalo	 	 Jeff Hackett	   Goal
43  Steve Larmer       1-16-94  NY Rangers	 Ed Belfour	   Goal
44  Roman Oksiuta       2-4-94  at Edmonton	 Ed Belfour	   No Goal
45  Mark Howe          3-22-94  at Detroit	 Ed Belfour	   No Goal
46  Brett Hull          1-4-96  St. Louis	 Jeff Hackett	   No Goal
47  Geoff Courtnall   12-13-96  at St. Louis	 Jeff Hackett	   Goal   
48  Adam Deadmarsh      3-1-97  at Colorado	 Jeff Hackett	   Goal   
49  Rob Zamuner        10-9-97  Tampa Bay	 Chris Terreri	   No Goal
50  Mats Sundin        1-10-98  at Toronto	 Andrei Trefilov   No Goal
50 Attempts
21 Goals (42%)
Playoff Penalty Shots For The Blackhawks
NO. PLAYER               DATE   TEAM	         GOALIE	           RESULT 
 1  Virgil Johnson     4-13-44  at Montreal 	 Bill Durnan	   No Goal
 2  Mike Walton        4-20-79  NY Islanders	 Glenn Resch	   No Goal
 3  Patrick Poulin      5-9-95  Toronto		 Felix Potvin	   No Goal

Playoff Penalty Shots Against The Blackhawks
NO. PLAYER               DATE   TEAM	         GOALIE	           RESULT 
 1  Frank Mahovlich    5-16-71  at Montreal 	 Tony Esposito	   No Goal
 2  Basil McRae	        4-6-91  Minnesota	 Ed Belfour	   Goal   

Return to the main page

Site hosted by GeoCities