1850 CENSUS INDEX
FOR WILTON, CT
For Full Entry, Send Page & House No. by Email to: agewood@home.com
Page No. | House No. | Head of or Significant | Household Individual | Age | Birthplace | Other Info |
118 | 182 | ABBOTT | ANSON L | 47 | CT | FARMER |
118 | 182 | ABBOTT | ELESIA | 24 | . | . |
119 | 199 | ABBOTT | HENRY B | 17 | . | SHOEMAKER |
123 | 264 | ABBOTT | ISAAC | 65 | . | CARPENTER |
114 | 102 | ABBOTT | JAMES | 76 | . | PAUPER |
109 | 29 | ABBOTT | LEGRAND | 19 | CT | TEACHER |
119 | 200 | ABBOTT | LEWIS | 46 | | HATTER |
110 | 51 | ABBOTT | SYLVESTER | 38 | | SHOEMAKER |
131 | 403 | ADAMS | ABIJAH A | 40 | | |
131 | 403 | ADAMS | ANNA | 43 | | |
131 | 403 | ADAMS | ELIZA A | 5 | | |
131 | 403 | ADAMS | EMILY | 15 | | |
131 | 403 | ADAMS | GEORGE W | 11 | | |
131 | 403 | ADAMS | MARY E | 8 | | |
131 | 403 | ADAMS | SARAH F | 1 | | |
130 | 388 | AKIN | GEORGE W | 25 | | SHOEMAKER |
117 | 169 | AKINS | JAMES | 20 | | MASON |
117 | 169 | AKINS | THOMAS | 30 | | MASON |
113 | 92 | ALBIN | CHARLES | 23 | | |
128 | 351 | ALBIN | CHARLES | 29 | | BLACKSMITH |
125 | 300 | ALBIN | DAVID S | 47 | | SHOEMAKER |
113 | 90 | ALBIN | GEORGE | 25 | | |
127 | 336 | ALBIN | GEORGE | 14 | | |
114 | 118 | ALBIN | JOHN | 79 | | |
121 | 232 | ALBIN | WILLIAM | 18 | | |
108 | 11 | ALDRICH | SAMUEL | 33 | | SCREW MFGR |
122 | 248 | ALLABY | GEORGE | 15 | | SHOEMAKER |
112 | 70 | ALLABY | ISAAC | 45 | | |
112 | 76 | ALLABY | SARAH | 44 | | |
123 | 268 | ALLABY | WILLIAM | 35 | | LABORER |
113 | 86 | ALLEE | DANIEL | 65 | | |
121 | 232 | ALLEE | JOHN | 5 | | |
121 | 232 | ALLEE | WILLIAM | 63 | | |
123 | 272 | ALLEN | ALBERT N | 7 | | |
128 | 351 | ALLEN | SAMUEL | 68 | | |
109 | 32 | ARNOLD | LEWIS | 56 | | HATTER |
123 | 272 | AVERY | WEBSTER | 13 | | |
121 | 225 | BAILEY | ANN | 27 | | |
124 | 277 | BALDWIN | EBENEZER G | 69 | | |
129 | 372 | BARRINGER | GEORGE S | 29 | | SHOEMAKER |
117 | 169 | BATTERSON | AZAR | 56 | | |
130 | 392 | BATTERSON | STEPHEN H | 25 | | SHOEMAKER |
125 | 291 | BATTERSON | SUSAN | 72 | | |
125 | 293 | BATTERSON | WILKEY | 45 | | BLACKSMITH |
128 | 354 | BAXTER | MARY A | 62 | | |
131 | 407 | BAXTER | SAMUEL | 31 | | |
112 | 82 | BEARDENBURY | STEPHEN | 13 | NY | SERVANT |
108 | 14 | BEDIENT | DAVID | 70 | CT | |
119 | 197 | BEDIENT | HARVEY | 33 | | |
108 | 13 | BEDIENT | OLIVER | 33 | CT | |
114 | 120 | BEDIENT | WILLIAM M | 45 | | SHOEMAKER |
115 | 131 | BEERS | ANNA | 86 | | |
132 | 410 | BEERS | ANSEL | 24 | | SHOEMAKER |
123 | 257 | BEERS | SAMUEL | 61 | | FARMER |
131 | 402 | BEERS | SAMUEL | 33 | | MASON |
111 | 69 | BELDEN | BECCA | 69 | | |
114 | 106 | BELDEN | BETSEY C | 44 | | |
114 | 106 | BELDEN | FANNIE A | 14 | | |
115 | 126 | BELDEN | GEORGE | 48 | | |
115 | 126 | BELDEN | HANNAH | 84 | | |
114 | 106 | BELDEN | JOHN A | 47 | | FARMER |
111 | 69 | BELDEN | MARIA | 46 | | |
114 | 106 | BELDEN | MARTHA | 7 | | |
115 | 126 | BELDEN | NANCY | 48 | | |
111 | 65 | BELDEN | SAMUEL | 74 | CT | |
130 | 393 | BENEDICT | EDGAR | 20 | | SHOEMAKER |
130 | 393 | BENEDICT | FREDERICK R | 45 | | SHOEMAKER |
124 | 276 | BENEDICT | J NEWTON | 37 | | SHOEMAKER |
130 | 393 | BENEDICT | WILLIAM | 16 | | SHOEMAKER |
113 | 91 | BENNETT | BURR | 32 | | |
114 | 114 | BENNETT | DAVID H | 41 | | FARMER |
113 | 94 | BENNETT | EUNICE | 72 | | |
129 | 362 | BENNETT | EUNICE | 73 | | |
118 | 183 | BENNETT | HENRY | 31 | | |
125 | 290 | BENNETT | MARY C | 20 | | |
125 | 291 | BENNETT | POLLY | 77 | | |
112 | 75 | BENNETT | STEPHEN | 15 | CT | BLACKSMITH |
109 | 30 | BETTS | ABIJAH | 49 | CT | MERCHANT |
117 | 167 | BETTS | ANDRUS | 34 | | FARMER |
108 | 4 | BETTS | AUSTIN | 39 | | |
120 | 215 | BETTS | BENJAMIN | 39 | | |
118 | 180 | BETTS | EBENEZER | 50 | | |
127 | 335 | BETTS | EBENEZER G | 31 | | |
109 | 30 | BETTS | ELEANOR | 65 | | |
114 | 104 | BETTS | ELI S | 23 | | TEACHER |
118 | 191 | BETTS | ESTHER | 80 | | |
114 | 104 | BETTS | IRA | 71 | | |
109 | 28 | BETTS | IRA JR | 45 | | |
116 | 146 | BETTS | ISAIAH | 59 | | |
120 | 214 | BETTS | JAMES | 43 | | |
114 | 110 | BETTS | MOSES | 65 | | |
114 | 110 | BETTS | PHILIP | 44 | | |
108 | 3 | BETTS | ROSWELL | 44 | CT | |
127 | 335 | BETTS | SARAH | 75 | | |
127 | 328 | BIMBLY | EBENEZER | 50 | | BLACKSMITH |
108 | 16 | BIRCHARD | URIAH | 53 | CT | SHOEMAKER |
119 | 205 | BIRCHARD | EDWIN | 40 | | SHOEMAKER |
119 | 206 | BIRCHARD | ANNE | 65 | | |
126 | 318 | BISHOP | CHARLES | 16 | | |
126 | 320 | BISHOP | SARAH | 13 | | |
127 | 343 | BISHOP | SALLY | 39 | | |
128 | 349 | BISHOP | JACOB | 11 | | |
112 | 72 | BOTHERELL | DOROTHY | 21 | IRE | SERVANT |
108 | 3 | BOUTON | PHEBE | 72 | CT | |
124 | 285 | BRITTO | SYLVESTER | 27 | | SHOEMAKER |
125 | 295 | BRITTO | JEREMIAH | 50 | | |
125 | 295 | BRITTO | HEZEKIAH | 63 | | SHOEMAKER |
126 | 319 | BRITTO | SARAH J | 15 | | |
132 | 414 | BRITTO | JOHN | 25 | | SHOEMAKER |
132 | 414 | BRITTO | URIAH | 54 | | SHOEMAKER |
117 | 162 | BROTHERTON | ABEL | 51 | | |
111 | 57 | BROWN | BIRDELL | 41 | | |
111 | 57 | BROWN | CLARISSA | 39 | | |
114 | 110 | BROWN | HANNAH | 69 | | |
115 | 131 | BROWN | LEVI | 29 | | WAITER |
115 | 133 | BROWN | MARY | 44 | | |
118 | 172 | BROWN | HANNAH | 27 | | |
121 | 226 | BROWN | ELIZABETH | 62 | | |
121 | 234 | BROWN | GEORGE | 17 | | SHOEMAKER |
129 | 365 | BROWN | JONAH B | 41 | | SHOEMAKER |
129 | 378 | BROWN | LEWIS | 34 | | LABORER |
129 | 378 | BROWN | RUFUS L | 17 | | SHOEMAKER |
130 | 387 | BROWN | GEORGE | 40 | NY | SHOEMAKER |
131 | 398 | BROWN | HUGH | 40 | | SHOEMAKER |
131 | 398 | BROWN | JOSEPH | 26 | | SHOEMAKER |
131 | 399 | BROWN | ISAAC S | 67 | | |
132 | 410 | BROWN | BURR | 20 | | SHOEMAKER |
118 | 183 | BRYANT | GEORGE | 32 | | SHOEMAKER |
127 | 331 | BURCHARD | STEPHEN | 28 | | SHOEMAKER |
129 | 364 | BURCHARD | ELI | 66 | | |
115 | 127 | BURGESS | GEORGE | 15 | | |
125 | 297 | BURNS | JOHN | 23 | IRE | |
129 | 373 | BURNS | EDWARD | 57 | | |
129 | 376 | BURNS | EDWARD | 15 | IRE | |
131 | 396 | BURNS | BETSEY | 24 | IRE | |
111 | 52 | BURR | CHARLOTTE | 60 | | |
126 | 312 | BUTLER | AGNES E | 17 | | |
110 | 44 | BUTTERY | ELIAS | 18 | | SHOEMAKER |
130 | 390 | BUTTERY | NELSON | 33 | | SHOEMAKER |
131 | 396 | BUTTERY | MERVIN | 14 | | |
132 | 415 | BUTTERY | MINER | 43 | | SHOEMAKER |
125 | 291 | BYINGTON | POLLY | 69 | | |
130 | 387 | BYINGTON | ISAAC | 46 | CT | SHOEMAKER |
110 | 39 | CABLE | WILLIAM | 37 | | GROCER |
124 | 277 | CANFIELD | SUSAN | 18 | | |
124 | 288 | CANFIELD | HENRY T | 45 | | HATTER |
112 | 74 | CANNON | BETSEY | 63 | CT | |
112 | 74 | CANNON | CHARLES | 25 | CT | MERCHANT |
117 | 167 | CARLAN | CATHERINE | 26 | IRE | |
124 | 282 | CARLAN | JOHN | 21 | IRE | LABORER |
128 | 357 | CARLAN | JOHN | 23 | | |
123 | 270 | CARROLL | ANN | 17 | | |
119 | 209 | CARWADE | MARGARET | 25 | IRE | |
114 | 102 | CHICHESTER | AARON | 57 | | |
114 | 102 | CHICHESTER | BETSEY | 40 | | |
114 | 102 | CHICHESTER | NANCY | 16 | | |
114 | 102 | CHICHESTER | HENRY E | 9 | | |
109 | 30 | CHURCH | EUNICE | 71 | | |
109 | 20 | CLARK | JAMES | 45 | | |
122 | 250 | CLARK | HANNAH | 50 | | |
125 | 307 | CLARK | CHARLES A | 30 | | CARPENTER |
127 | 341 | CLEVENS | WILLIAM | 7 | | |
112 | 84 | COLE | SHERMAN | 46 | | CARRIAGE MAKER |
113 | 85 | COLE | THOMAS | 72 | | CARRIAGE MAKER |
113 | 85 | COLE | BETSEY | 57 | | W OF THOMAS |
113 | 85 | COLE | SAMUEL | 58 | | CARRIAGE MAKER |
113 | 85 | COLE | DEBORAH | 57 | | W OF SAMUEL |
114 | 116 | COLE | WILLIAM S | 45 | | |
114 | 117 | COLE | CHARISSA | 67 | | |
116 | 137 | COLEY | WAKEMAN | 30 | | |
116 | 143 | COLEY | EBENEZER | 43 | | |
110 | 43 | COMSTOCK | CHARLES E | 28 | | SHOEMAKER |
114 | 112 | COMSTOCK | WILLIAM | 61 | | |
119 | 210 | COMSTOCK | SARAH M | 45 | | |
119 | 210 | COMSTOCK | CHARLES | 20 | | SHOEMAKER |
125 | 298 | COMSTOCK | AARON | 59 | | |
125 | 298 | COMSTOCK | POLLY | 50 | | |
125 | 298 | COMSTOCK | HENRIETTA | 20 | |
|
125 | 298 | COMSTOCK | JULIA | 18 | | |
125 | 298 | COMSTOCK | SARAH | 15 | | |
126 | 320 | COMSTOCK | JAMES | 36 | | BUTCHER |
126 | 321 | COMSTOCK | NATHAN | 54 | | MERCHANT |
127 | 327 | COMSTOCK | CHARLES | 23 | | SHOEMAKER |
127 | 334 | COMSTOCK | EDWARD | 64 | | |
127 | 335 | COMSTOCK | JOHN E | 25 | | SHOEMAKER |
128 | 349 | COMSTOCK | SAMUEL | 70 | | |
128 | 350 | COMSTOCK | ANNA | 2 | | |
112 | 72 | COOK | JANE | 25 | IRE | SERVANT |
112 | 83 | COOK | NANCY | 20 | IRE | SERVANT |
131 | 401 | CROGER | JOHN | 54 | FRA | |
Back Home