2001 Georgia Tech Baseball Statistics


Record: 41-20   Home: 26-7   Away: 11-10   Neutral: 4-3   ACC: 13-11
  Baseball America: NR
  Collegiate Baseball: 27
  USA Today/ESPN: 21
  RPI: 27

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
14 Matt Murton......  .385  47-38   161  43  62  14   1   7  35   99  .615  14   3  16   3  .444   0   0   3-5     20   4   3  .889
 5 Victor Menocal...  .381  60-60   268  71 102  18   1   4  51  134  .500  10   8  20   7  .414   4   2   7-9     71 129  20  .909
 9 Richard Lewis....  .376  61-61   266  77 100  13   6  11  64  158  .594  28   8  36   6  .444   4   6  11-11    95 184  19  .936
18 Bryan Prince.....  .349  59-58   238  54  83  16   0   6  63  117  .492  29   5  34   9  .422   5   0   1-1    270  32   2  .993
21 Brad Stockton....  .346  52-42   162  42  56  10   5   7  44   97  .599  27   1  33   0  .435   3   0   1-2     56   2   2  .967
 1 Matthew Boggs....  .345  56-56   206  56  71  10   1   0  35   83  .403  36  12  25   1  .459   5   8   7-7    119 115   7  .971
12 Jason Perry......  .337  60-52   187  59  63   9   1  14  57  116  .620  38  11  27   4  .471   2   1   7-7    431  26   8  .983
13 Jason Basil......  .333  61-61   234  64  78  12   0  14  64  132  .564  41   9  34   6  .443   5   1   8-9    151  19   9  .950
26 Wes Rynders......  .275  57-54   193  45  53   5   3   2  23   70  .363  19   4  39   1  .347   3   3  10-13   133   5   4  .972
--------------
23 Mark Teixeira....  .419  16-16    62  13  26   5   0   5  20   46  .742  18   1   8   1  .556   0   0   3-3      6  14   2  .909
10 Brian Jackson....  .358  26-11    53  12  19   2   0   0  12   21  .396   9   3   8   2  .477   0   0   1-1      9  33   7  .857
11 Derik Goffena....  .329  33-18    82  15  27   5   1   2  20   40  .488   5   0  12   4  .348   5   0   6-7    103   6   0 1.000
 7 Tyler Parker.....  .327  16-12    52  13  17   5   0   1  16   25  .481   4   2  15   0  .397   0   0   3-4     74   9   0 1.000
16 Matthew Swain....  .286  11-0      7   3   2   1   0   0   1    3  .429   2   0   2   0  .444   0   0   0-0      1   0   0 1.000
22 Jon Henry Kail...  .262  30-10    61  10  16   2   0   1  19   21  .344   6   0  12   3  .319   2   0   0-0      7   0   0 1.000
15 Kevin Gergel.....  .200  11-0      5   0   1   0   0   0   1    1  .200   0   0   1   0  .167   1   0   0-0     18   0   0 1.000
24 Kevin Cameron....  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   4   2  .800
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  .347  61-61  2237 578 776 127  19  74 525 1163  .520 286  67 322  47  .429  39  21  68-79  1596 644  94  .960
Opponents...........  .274  61-61  2104 331 576  96  10  44 297  824  .392 213  25 434  43  .344  23  25  65-81  1544 607  92  .959

LOB - Team (529), Opp (463). DPs turned - Team (56), Opp (58). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (17), Teixeira, M. 10, Lewis, R. 3, Basil, J. 2, Murton, M. 1, Prince, B. 1, Opp (16). Picked off - Lewis, R. 2,
Rynders, W. 2, Teixeira, M. 2, Boggs, M. 1, Stockton, B. 1, Murton, M. 1.


Pitching               ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
28 Kyle Bakker......  2.78   4-1    16   5   0   0/0    0  45.1  49  21  14   9  49  14   1   1  183  .268    2   1   0    1   2
25 Matt Lorenzo.....  2.82   4-0    12   2   1   1/0    0  38.1  32  15  12  18  26   3   0   3  140  .229    3   2   1    1   0
36 Jeff Watchko.....  3.31   1-3    31   0   0   0/0    6  35.1  34  14  13  18  35   5   0   2  136  .250    1   0   0    4   0
20 Brian Burks......  4.08   4-1    26   0   0   0/0    2  35.1  42  28  16  14  22   4   2   4  149  .282    1   2   0    0   2
27 Steve Kelly......  4.55   7-5    16  16   3   0/0    0 112.2 117  67  57  37  93  20   2  11  439  .267    7   7   0    2   6
24 Kevin Cameron....  4.84   6-2    16  11   1   1/0    2  67.0  76  51  36  31  55  12   0   8  273  .278    7   1   0    5   2
34 Rhett Parrott....  4.89   9-5    16  16   0   0/0    0 105.0 106  59  57  43  86  16   3   6  394  .269    5   4   0    7   5
19 Andy Mitchell....  5.59   1-1    16   0   0   0/0    2  19.1  22  18  12  10  16   6   0   1   77  .286    3   3   1    2   1
32 Philip Perry.....  6.11   2-2    11   5   0   0/0    0  35.1  50  28  24  13  19   6   1   4  152  .329    7   2   0    0   3
29 Aaron Walker.....  6.39   0-0    13   0   0   0/0    0  12.2  19   9   9   6  11   5   0   2   55  .345    1   2   0    0   0
37 Brian Sager......  6.66   3-0     9   6   0   0/0    0  25.2  29  21  19  14  22   5   1   2  106  .274    3   1   0    1   4
---------------------------------------------------------------------------------------------------------------------------------
Totals..............  4.52  41-20   61  61   5   2/0   12 532.0 576 331 267 213 434  96  10  44 2104  .274   40  25   2   23  25
Opponents...........  8.73  20-41   61  61   5   2/1    8 514.2 776 578 499 286 322 127  19  74 2237  .347   77  67   8   39  21

PB - Team (12), Prince, B. 5, Parker, T. 4, Basil, J. 3, Opp (15). Pickoffs - Team (6), Basil, J. 2, Burks, B. 1, Bakker, K.
1, Kelly, S. 1, Prince, B. 1, Opp (9). SBA/ATT - Prince, B. (35-44), Kelly, S. (17-23), Basil, J. (15-20), Parker, T.
(15-17), Parrott, R. (11-16), Bakker, K. (9-9), Cameron, K. (7-8), Lorenzo, M. (5-6), Burks, B. (4-6), Watchko, J. (5-5),
Sager, B. (5-5), Perry, P. (1-2), Mitchell, A. (1-1).