EMPC                        
         Ephemerides of Minor Planets and Comets       
                                                       
                     Version 96/03/10                  
            (c) 1991-1996  Oliver Montenbruck          


 Comet elements from file C:\APC\MONTEBR3\HBSEP96.ELM

   Name/number                 C/1995 O1 (Hale-Bopp)
   Reference                   Don Yeomans (13 Sept. 1996)
   Epoch                       1997/ 3/13.000000

   Perihelion passage time     1997/ 4/ 1.139850
   Perihelion distance            0.9140845
   Eccentricity (e)               0.9950737
   Argument of perihelion      130.592690 deg
   Longitude of ascending node 282.470710 deg
   Inclination (i)              89.429830 deg

   Reference equinox           J2000 

   Nongravitational parameters None

   Coma brightness (H,K,G)     -1.30 10.00  0.000 mag
   Nucleus brightness (H,K,G)  13.00  5.00  0.035 mag

 Coordinate type:

   Astrometric J2000 coordinates 

 Perturbing planets:

   Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto

 Observatory: 

   809 European Southern Observatory, La Silla

 Orbital elements at intermediate 40d standard epochs (J2000.0):

    Epoch     Perihelion       q          e        omega      Omega       i     
                               AU                   deg        deg       deg    
 1997/ 2/ 1   4/ 1.13977   0.9140889  0.9950655  130.59229  282.47074  89.42986
 1996/12/23   4/ 1.13881   0.9141113  0.9950808  130.59031  282.47111  89.43020
 1996/11/13   4/ 1.13612   0.9141664  0.9951232  130.58588  282.47169  89.43113
 1996/10/ 4   4/ 1.12997   0.9142763  0.9952008  130.57775  282.47239  89.43278


 Ephemeris:

    Date       ET          Ra          Dec      Delta    R    Magnitude   PM(RA) PM(Dec)  El. Ph. Tail Moon  l(II)b 
 yyyy/mm/dd hh:mm:ss    h  m  s       o  '  "     AU     AU   coma nuc.    "/h     "/h      o   o    o    o    o   o
 1996/ 9/13  0: 0: 0  17 32 40.98   -5 53 14.8  2.890  3.097   5.9 18.4  -14.62    7.83   92  19   94   92   18  15
 1996/ 9/13 12: 0: 0  17 32 30.05   -5 51 42.2  2.892  3.091   5.9 18.4  -12.84    7.86   92  19   93   86   18  15
 1996/ 9/14  0: 0: 0  17 32 19.25   -5 50  6.9  2.895  3.085   5.9 18.4  -13.71    7.75   91  19   93   80   18  15
 1996/ 9/14 12: 0: 0  17 32  9.05   -5 48 35.2  2.898  3.079   5.9 18.4  -11.95    7.79   91  19   93   74   18  15
 1996/ 9/15  0: 0: 0  17 31 58.97   -5 47  0.8  2.901  3.074   5.9 18.4  -12.82    7.68   90  19   93   68   18  15

 1996/ 9/15 12: 0: 0  17 31 49.49   -5 45 30.0  2.904  3.068   5.9 18.4  -11.07    7.72   90  19   93   62   18  15
 1996/ 9/16  0: 0: 0  17 31 40.12   -5 43 56.5  2.906  3.062   5.9 18.4  -11.93    7.60   89  19   93   56   18  15
 1996/ 9/16 12: 0: 0  17 31 31.36   -5 42 26.5  2.909  3.056   5.9 18.4  -10.20    7.66   89  19   93   49   18  15
 1996/ 9/17  0: 0: 0  17 31 22.69   -5 40 53.7  2.912  3.050   5.9 18.4  -11.04    7.53   88  19   92   43   18  15
 1996/ 9/17 12: 0: 0  17 31 14.63   -5 39 24.5  2.915  3.045   5.9 18.4   -9.33    7.60   88  19   92   37   18  15

 1996/ 9/18  0: 0: 0  17 31  6.66   -5 37 52.5  2.918  3.039   5.9 18.4  -10.17    7.47   87  19   92   31   18  15
 1996/ 9/18 12: 0: 0  17 30 59.31   -5 36 24.0  2.920  3.033   5.8 18.4   -6.66    8.44   87  19   92   25   18  15
 1996/ 9/19  0: 0: 0  17 30 52.04   -5 34 52.7  2.923  3.027   5.8 18.4   -9.29    7.41   86  19   92   20   18  15
 1996/ 9/19 12: 0: 0  17 30 45.39   -5 33 24.8  2.926  3.021   5.8 18.4   -7.61    7.50   86  19   92   15   18  15
 1996/ 9/20  0: 0: 0  17 30 38.80   -5 31 54.1  2.929  3.016   5.8 18.4   -8.42    7.36   85  19   92   13   18  15

 1996/ 9/20 12: 0: 0  17 30 32.85   -5 30 26.7  2.931  3.010   5.8 18.4   -6.76    7.46   85  19   91   14   18  15
 1996/ 9/21  0: 0: 0  17 30 26.94   -5 28 56.6  2.934  3.004   5.8 18.4   -7.57    7.31   84  19   91   18   18  15
 1996/ 9/21 12: 0: 0  17 30 21.68   -5 27 29.8  2.937  2.998   5.8 18.4   -5.92    7.42   84  19   91   23   18  15
 1996/ 9/22  0: 0: 0  17 30 16.45   -5 26  0.2  2.939  2.992   5.8 18.4   -6.71    7.27   83  19   91   29   18  15
 1996/ 9/22 12: 0: 0  17 30 11.87   -5 24 33.8  2.942  2.986   5.8 18.4   -5.08    7.38   83  19   91   36   18  15

 1996/ 9/23  0: 0: 0  17 30  7.31   -5 23  4.7  2.945  2.981   5.8 18.4   -5.87    7.23   82  19   91   43   18  15
 1996/ 9/23 12: 0: 0  17 30  3.41   -5 21 38.7  2.947  2.975   5.8 18.4   -4.26    7.35   82  19   90   50   18  15
 1996/ 9/24  0: 0: 0  17 29 59.50   -5 20  9.9  2.950  2.969   5.8 18.4   -5.03    7.19   81  20   90   57   18  15
 1996/ 9/24 12: 0: 0  17 29 56.27   -5 18 44.4  2.952  2.963   5.8 18.4   -3.44    7.33   81  20   90   64   18  15
 1996/ 9/25  0: 0: 0  17 29 53.03   -5 17 15.9  2.955  2.957   5.8 18.4   -4.20    7.16   80  20   90   71   19  15

 1996/ 9/25 12: 0: 0  17 29 50.46   -5 15 50.6  2.957  2.951   5.8 18.4   -2.62    7.31   80  20   90   78   19  15
 1996/ 9/26  0: 0: 0  17 29 47.87   -5 14 22.5  2.960  2.945   5.7 18.4   -3.38    7.14   79  20   90   86   19  16
 1996/ 9/26 12: 0: 0  17 29 45.97   -5 12 57.5  2.963  2.940   5.7 18.4   -1.82    7.29   79  20   90   93   19  16
 1996/ 9/27  0: 0: 0  17 29 44.02   -5 11 29.5  2.965  2.934   5.7 18.4   -2.57    7.12   78  20   89  100   19  16
 1996/ 9/27 12: 0: 0  17 29 42.77   -5 10  4.7  2.967  2.928   5.7 18.4   -1.02    7.28   78  20   89  107   19  16

 1996/ 9/28  0: 0: 0  17 29 41.46   -5  8 36.9  2.970  2.922   5.7 18.4   -1.76    7.10   78  20   89  114   19  16
 1996/ 9/28 12: 0: 0  17 29 40.86   -5  7 12.2  2.972  2.916   5.7 18.4   -0.23    7.27   77  20   89  121   19  16
 1996/ 9/29  0: 0: 0  17 29 40.18   -5  5 44.6  2.975  2.910   5.7 18.4   -0.95    7.09   77  20   89  127   19  16
 1996/ 9/29 12: 0: 0  17 29 40.22   -5  4 19.9  2.977  2.904   5.7 18.4    0.55    7.27   76  20   89  134   19  16
 1996/ 9/30  0: 0: 0  17 29 40.18   -5  2 52.3  2.979  2.899   5.7 18.4   -0.16    7.08   76  20   88  140   19  16

 1996/ 9/30 12: 0: 0  17 29 40.86   -5  1 27.7  2.982  2.893   5.7 18.4    1.33    7.27   75  20   88  147   19  16
 1996/10/ 1  0: 0: 0  17 29 41.44   -5  0  0.1  2.984  2.887   5.7 18.4    0.63    7.08   75  20   88  152   19  16
 1996/10/ 1 12: 0: 0  17 29 42.75   -4 58 35.4  2.986  2.881   5.7 18.4    2.10    7.28   74  20   88  158   19  16
 1996/10/ 2  0: 0: 0  17 29 43.95   -4 57  7.8  2.988  2.875   5.7 18.4    1.42    7.08   74  20   88  162   19  16
 1996/10/ 2 12: 0: 0  17 29 45.88   -4 55 43.0  2.991  2.869   5.7 18.4    2.87    7.29   73  20   87  166   19  16

 1996/10/ 3  0: 0: 0  17 29 47.71   -4 54 15.2  2.993  2.863   5.6 18.3    2.20    7.09   73  20   87  167   19  16
 1996/10/ 3 12: 0: 0  17 29 50.26   -4 52 50.2  2.995  2.857   5.6 18.3    3.63    7.31   72  20   87  165   19  16
 1996/10/ 4  0: 0: 0  17 29 52.69   -4 51 22.3  2.997  2.851   5.6 18.3    2.97    7.11   72  19   87  162   19  16
 1996/10/ 4 12: 0: 0  17 29 55.86   -4 49 57.1  2.999  2.845   5.6 18.3    4.38    7.33   72  19   87  157   19  16
 1996/10/ 5  0: 0: 0  17 29 58.90   -4 48 28.9  3.001  2.840   5.6 18.3    3.73    7.13   71  19   87  152   19  16

 1996/10/ 5 12: 0: 0  17 30  2.68   -4 47  3.4  3.003  2.834   5.6 18.3    5.13    7.36   71  19   86  147   19  16
 1996/10/ 6  0: 0: 0  17 30  6.32   -4 45 34.9  3.005  2.828   5.6 18.3    4.49    7.15   70  19   86  141   19  16
 1996/10/ 6 12: 0: 0  17 30 10.71   -4 44  9.0  3.007  2.822   5.6 18.3    5.87    7.40   70  19   86  136   19  16
 1996/10/ 7  0: 0: 0  17 30 14.94   -4 42 40.2  3.009  2.816   5.6 18.3    5.25    7.18   69  19   86  130   19  16
 1996/10/ 7 12: 0: 0  17 30 19.93   -4 41 13.9  3.011  2.810   5.6 18.3    6.61    7.44   69  19   86  124   19  16

 1996/10/ 8  0: 0: 0  17 30 24.76   -4 39 44.6  3.013  2.804   5.6 18.3    6.00    7.21   68  19   85  119   19  16
 1996/10/ 8 12: 0: 0  17 30 30.34   -4 38 17.8  3.015  2.798   5.6 18.3    7.33    7.48   68  19   85  113   19  16
 1996/10/ 9  0: 0: 0  17 30 35.75   -4 36 48.1  3.016  2.792   5.6 18.3    6.74    7.26   68  19   85  107   19  16
 1996/10/ 9 12: 0: 0  17 30 41.93   -4 35 20.7  3.018  2.786   5.5 18.3    8.06    7.53   67  19   85  101   19  16
 1996/10/10  0: 0: 0  17 30 47.92   -4 33 50.4  3.020  2.780   5.5 18.3    7.47    7.30   67  19   85   95   19  16

 1996/10/10 12: 0: 0  17 30 54.68   -4 32 22.4  3.022  2.774   5.5 18.3    8.77    7.59   66  19   84   89   19  16
 1996/10/11  0: 0: 0  17 31  1.25   -4 30 51.4  3.023  2.768   5.5 18.3    8.20    7.35   66  19   84   83   19  16
 1996/10/11 12: 0: 0  17 31  8.58   -4 29 22.7  3.025  2.762   5.5 18.3    9.48    7.65   65  19   84   77   19  16
 1996/10/12  0: 0: 0  17 31 15.72   -4 27 51.1  3.026  2.756   5.5 18.3    8.92    7.41   65  19   84   71   19  16
 1996/10/12 12: 0: 0  17 31 23.63   -4 26 21.6  3.028  2.750   5.5 18.3   10.18    7.71   65  19   84   65   19  16

 1996/10/13  0: 0: 0  17 31 31.33   -4 24 49.2  3.029  2.745   5.5 18.3    9.63    7.47   64  19   83   59   19  16
 1996/10/13 12: 0: 0  17 31 39.81   -4

    Source: geocities.com/capecanaveral/hangar/4197

               ( geocities.com/capecanaveral/hangar)                   ( geocities.com/capecanaveral)