PKL Positions


The first two columns are relative to standard PKL fights, the first column is kills, second is deaths. The third to fifth columns are relative to TDC fights, the third column is the amount of times you killed someone in a division above you, the second is the amount if times you killed someone in a division below you, and the fifth column is the amount of times you died in a TDC fight. The sixth column is your overall rating based on the first five columns.

Premier Division

Name Wins Losses TDC1 TDC2 TDC3 Rating
Templisk (warrior) 1 0 0 0 0 1.00
Commando (priest) 0 0 0 0 0 0.00
DcDhol (dishonoured) 0 0 0 0 0 0.00
Ded (warrior) 0 0 0 0 0 0.00
Eomer (dishonoured) 0 0 0 0 0 0.00
KingMrEdd (priest) 0 0 0 0 0 0.00
Lobo (warrior) 0 0 0 0 0 0.00
Noodle (warrior) 0 0 0 0 0 0.00
Peridot (wizard) 0 1 0 0 0 0.00
Sonny (thief) 0 0 0 0 1 -2.00

First Division

Name Wins Losses TDC1 TDC2 TDC3 Rating
Desperate (priest) 7 0 1 0 0 54.00
SilverFox (thief) 2 1 0 0 0 6.00
Ergen (warrior) 1 0 0 0 0 1.00
Allais (priest) 0 0 0 0 0 0.00
Tasslehoff (thief) 0 1 0 0 0 0.00
Kesric (thief) 0 1 0 0 0 0.00
Blind (wizard) 0 1 0 0 0 0.00
Druvo (thief) 0 1 0 0 0 0.00
DantheMan (thief) 0 2 0 0 0 0.00
Lexx (thief) 0 2 0 0 0 0.00

Second Division

Name Wins Losses TDC1 TDC2 TDC3 Rating
Zeran (priest) 4 1 0 0 0 20.00
Mazatl (warrior)  4 0 0 0 0 16.00
Serenity (thief) 1 1 0 0 0 2.00
Goldmoon (assassin) 0 0 0 0 0 0.00
Karen (assassin) 0 0 0 0 0 0.00
Numia (thief) 0 0 0 0 0 0.00
Gelert (thief) 0 1 0 0 0 0.00
Xjan (warrior) 0 2 0 0 0 0.00
NeL (wizard) 0 2 0 0 1 -2.00
Gaz (thief) 0 2 0 0 1 -2.00

Third Division

Name Wins Losses TDC1 TDC2 TDC3 Rating
Bolt (warrior) 9 0 1 0 0 86.00
Teral (warrior) 4 1 1 0 0 25.00
Spite (assassin)  4 2 0 0 0 12.00
Tiamat (witch)  2 1 0 0 0 6.00
Djewel (priest)  1 1 0 0 0 2.00
Xarxsis (thief) 0 2 0 0 0 0.00
Frusciante (warrior)  0 2 0 0 0 0.00
Padishar (warrior) 0 2 0 0 0 0.00
Maul (assassin) 0 3 0 0 0 0.00
Juan (thief) 0 5 0 0 0 0.00

Name - Name
Wins - How many fights a fighter has won
Losses - How many fights a fighter has lost
TDC1 - How many TDC fights a challenger won
TDC2 - How many TDC fights a defender wins
TDC3 - How many TDC fights a fighter loses