Name index of the 1861 Census Richmond Family Essex County England.


Richmond entries : [ Burnham = BRN  Maldon St Mary = MDM]

RICHMOND, EDWARD, 14, , 1087, 31, BRN

RICHMOND, EDWIN, 5, , 1087, 33, BRN

RICHMOND, ELIZA, 8, , 1087, 43, BRN

RICHMOND, ELIZABETH, 66, , 1087, 43, BRN

RICHMOND, ELIZABETH, 36, , 1087, 39, BRN

RICHMOND, ELIZABETH, 22, , 1090, 92, MDM

RICHMOND, EMMA, 4, , 1087, 33, BRN

RICHMOND, FANNY, 68, , 1090, 82, MDM

RICHMOND, GEORGE, 53, , 1087, 31, BRN

RICHMOND, GEORGE, 1, , 1087, 33, BRN

RICHMOND, HARRIET, 10, , 1087, 31, BRN

RICHMOND, HERBERT, 22, , 1087, 52, BRN

RICHMOND, ISAIAH, 63, , 1087, 39, BRN

RICHMOND, ISAIAH, 37, , 1087, 39, BRN

RICHMOND, JAMES, 53, , 1087, 13, BRN

RICHMOND, JOSEPH, 54, , 1087, 54, BRN

RICHMOND, JOSEPH, 6, , 1087, 39, BRN

RICHMOND, LUCY, 42, , 1087, 33, BRN

RICHMOND, LUCY, 34, , 1087, 39, BRN

RICHMOND, MARGARET, 16, , 1087, 36, BRN

RICHMOND, MARY, 3, , 1087, 33, BRN

RICHMOND, MARY A, 18, , 1087, 54, BRN

RICHMOND, PETER, 7, , 1087, 33, BRN

RICHMOND, SAMUEL, 66, , 1087, 43, BRN

RICHMOND, SAMUEL, 7, , 1087, 31, BRN

RICHMOND, SARAH, 52, , 1087, 31, BRN

RICHMOND, SELINA J, 7, , 1087, 39, BRN

RICHMOND, SOPHIA, 17, , 1087, 33, BRN

RICHMOND, SUSANNAH, 75, , 1087, 39, BRN

RICHMOND, SUSANNAH, 55, , 1087, 52, BRN

RICHMOND, SUSANNAH, 36, , 1087, 39, BRN

RICHMOND, WALTER, 16, , 1087, 39, BRN

RICHMOND, WILLIAM, 40, , 1087, 52, BRN

This index covers those Essex parishes in the MALDON Census

District contained in the following PRO Census Piece Numbers:
 
 

PRO Piece Sub-Dist Parishes

RG9/1087 Southminster Burnham; Creeksea; Althorne; Mayland;

Steeple; Southminster

RG9/1088 Bradwell Bradwell juxta Mare; Tillingham;

St Lawrence Newland; Asheldham; Dengie

RG9/1089 All Saints Maldon All Saints; Mundon; Latchingdon

Snoreham; Nth Fambridge; Cold Norton;

Stow Maries; Hazeleigh;

Woodham Mortimer & Walter; Purleigh

RG9/1090 St Peter Maldon St Peter & St Mary; Heybridge;

Little & Great Totham; Langford

RG9/1091 Tollesbury Tolleshunt D'Arcy; Tollesbury;

Goldhanger; Tolleshunt Major & Knights
 
 

Alphabetical List of Parishes included in this index:

Parish Name Code Piece No Folios Population
 
 

Althorne ALT 1087 68-76 386

Asheldham ASL 1088 72-76, 212

Bradwell-jux-Mare BWM 1088 4-29 1, 077

Burnham BRN 1087 5-57 1, 862

Cold Norton CNT 1089, 62-66 205

Creeksea CRK 1087 61-64 175

Dengie DNG 1088 76-83, 298

Goldhanger GDH 1091 69-80, 544

Great Totham GTM 1090 175-191 756 ** see note

Hazeleigh HZL 1089 78-80 145

Heybridge HYB 1090 125-160 1, 452

Langford LGF 1090 195-200, 260 ** see note

Latchingdon LCD 1089 37-45, 433

Little Totham LTM 1090 164-171, 345

Maldon All Saints MDA 1089 4-23, 955

Maldon St Mary MDM 1090 82-121 1, 285

Maldon St Peter MDP 1090 3-78 2, 559

Mayland MYL 1087 80-84 225

Mundon MDN 1089 27-33 323

North Fambridge NFB 1089 53-57 192

Purleigh PRL 1089 109-134 1, 095

St Lawrence Newland STL 1088 59-68 201

Snoreham SNM 1089 46-49 219

Southminster SMT 1087 102-132 1, 300 ** see note

Steeple SPE 1087 88-98 558

Stow Maries SWM 1089 69-74 266

Tillingham TLL 1088 33-55 1, 041

Tollesbury TOL 1091 27-65 1, 463

Tolleshunt D'Arcy TLD 1091 4-23 805

Tolleshunt Knights TLK 1091 96-103 323

Tolleshunt Major TLM 1091 84-92 436

Woodham Mortimer WDM 1089 84-91 285

Woodham Walter WDW 1089 95-105 599
 
 

Total Population (33 Parishes) 22, 280
 
 

**NOTE: Great Totham - part has been lost - contained 33 males and 25 females

Langford - part has been lost
 

Also here's Rochford Hundred   [Rochford= RCH , Rayleigh= RYL , Prittlewell = PTW , Leigh =  LGH]
 

RICHMOND, ALEXANDER, 16, , 1085, 47, RCH

RICHMOND, ALICE, 12, , 1083, 19, RYL

RICHMOND, CHARLES, 8, , 1083, 20, RYL

RICHMOND, ELIZA, 41, , 1085, 47, RCH

RICHMOND, ELIZABETH, 2, , 1085, 48, RCH

RICHMOND, ELLEN, 6, M, 1084, 51, PTW

RICHMOND, HENRY, 2, , 1084, 51, PTW

RICHMOND, JAMES, 42, , 1085, 47, RCH

RICHMOND, JOHN, 4, , 1085, 48, RCH

RICHMOND, KATHERINE, 18, , 1083, 34, RYL

RICHMOND, REBECCA, 44, , 1084, 51, PTW

RICHMOND, REBECCA, 11, , 1084, 51, PTW

RICHMOND, SUSANA, 51, , 1083, 19, RYL

RICHMOND, SUSANNAH, 19, , 1084, 51, PTW

RICHMOND, THOMAS, 71, , 1085, 47, RCH

RICHMOND, WILLIAM, 47, , 1084, 122, LGH
 
 

This index covers those Essex parishes in the ROCHFORD Census

District contained in the following PRO Census Piece Numbers:
 
 

PRO Piece Sub-Dist Parishes

RG9/1083 Rayleigh Rayleigh; Sth Benfleet & Ships;

Thundersley; Rawreth; Ashingdon;

Sth Fambridge; Hockley; Hadleigh;

Eastwood; Canvey Island

RG9/1084 Prittlewell Prittlewell; Southchurch; Leigh

RG9/1085 Rochford Sutton Purfleet; Shopland; Rochford;

Lt Stambridge; Hawkwell; Gt Stambridge

Canewdon; Paglesham; Wallasea Island

RG9/1086 Gt Wakering Lt Wakering; Barling; N & S Shoebury

Gt Wakering; Foulness & Ships
 
 

Alphabetical List of Parishes included in this index:

Parish Name Code Piece No Folios Population

Ashingdon ASG 1083 82 - 84 98

Barling BAR 1086 9 - 16 355

Canewdon CNW 1085 80 - 93 613

Canvey Island ** CNV 1083 151 - 152 96

Eastwood EWD 1083 136 - 147 561

Foulness FLN 1086 91 - 127 757

Gt Stambridge GSB 1085 70 - 76 313

Gt Wakering GWK 1086 67 - 87 1, 038

Hadleigh HDL 1083 124 - 132 441

Hawkwell HKW 1085 60 - 66 334

Hockley HCL 1083 90 - 109 797

Leigh LGH 1084 108 - 149 1, 473

Lt Stambridge LSB 1085 53 - 56 129

Lt Wakering LWK 1086 4 - 8 267

Nth Shoebury NSB 1086 48 - 51 586

Paglesham PGS 1085 97 - 106 447

Prittlewell PTW 1084 4 - 91 3, 424

Rawreth RWR 1083 71 - 78 386

Rayleigh RYL 1083 4 - 37 1, 433

Rochford RCH 1085 11 - 52 1, 692

Shopland SPL 1085 7 - 8 80

Sth Benfleet SBF 1083 42 - 52 542

Sth Fambridge SFB 1083 84 - 86 104

Sth Shoebury SSB 1086 23 - 47 1, 080

Southchurch SCH 1084 95 - 104 474

Sutton Purfleet SUT 1085 4 - 6 147

Thundersley THD 1083 56 - 67 527

Wallasea Island ** WSI 1085 110 - 113 134
 
 

Ships at Foulness FLN 1086 91 - 127 (see Foulness)

Ships at S BenfleetSBF 1083 110 - 120(see S Benfleet)
 

Total Population (26 Parishes) 18, 349

** Canvey & Wallasea Islands are not parishes as such but were enumerated separately,  so entries maybe be duplicated in the Island and the correct parish.
 
 

We can probably  provide Romford,  Barking,  East Ham,  West Ham,  Stratford,  Dagenham etc. if needed.
Thanks to PB for this information!
email me here

Back to my main Richmond family page