Last Revised: April 16, 1998

Index to Ireland's Birth, Marriage, and Death Records

In 1845, civil registration of non-Catholic marriages in Ireland began. On January 1st, 1864, the registration was expanded to include those of all births, deaths and marriages in Ireland.

All of the registers prior to 1922 (and all the registers thereafter of the 26 counties of the Republic of Ireland) are deposited in the Office of the Registrar General in Dublin.

Registration of the six counties of Northern Ireland began in 1922, and are deposited at the Central Registry Office in Belfast.

The Family History Library in Salt Lake City has microfilmed many of these records, making them available to the many family History Library branches.

Ireland

Index of Births 1864-1921
Birth Records 1864-1881
Birth Records 1900-1913
Index of Marriages 1845-1921
Marriage Records 1845-1870
Index of Deaths 1864-1921
Death Records 1864-1870

Republic of Ireland

Index of Births 1922-1958
Birth Records 1930-1955
Index of Marriages 1922-1958
Marriage Records 1922-1958
Index of Deaths 1922-1958
Death Records 1922-1958

Northern Ireland

Index of Births 1864-1921
Birth Records 1922-1959
Index of Births 1922-1959
Index of Marriages 1922-1959
Marriage Records 1922-1959
Index of Deaths 1922-1959
Death Records 1922-1959

Index of Births

Name | GRD | Vol. | Page | Microfilm Number

1864
Alicia Claffy Claffy Dublin, South 7 679 0101086
Bridget Claffy Athlone 3 20 0101082
Bridget Claffy Parsonstown 3 605 0101082
Charles Claffey Gort 19 343 0101098
Francis Claffey Parsonstown 8 719 0101087
James Claffey Athlone 8 29 0101087
John Claffey Parsonstown 8 721 0101087
John Edward Claffey Fermoy 9 770 0101088
Margaret Claffey Ballinasloe 9 24 0101088
Mary Claffey Tullamore 3 703 0101082
Peter Claffey Athlone 8 3 0101087
Rose Claffey Parsonstown 3 607
Rose Claffey Parsonstown 8 721 0101087
Thomas Claffey Athlone 13 26 0101092
Thomas Claffey Athlone 8 3 0101087

1865
Agnes Josephine Claffey Dublin, South 2 878 0101101
Anne Claffey Parsonstown 18 592 0101117
Bridget Claffy Athlone 3 330 0101102
Edward Claffey Dublin, South 7 791 0101106
Ellen Claffey Parsonstown 18 592 0101117
Ellen Claffey Parsonstown 3 665 0101102
James Claffy Dublin, South 12 743 0101111
John Claffey Parsonstown 18 590 0101117
John Claffy Tullamore 18 678 0101117
Julia Claffy Mullingar 8 387 0101107
Margaret Claffey Parsonstown 3 669 0101102
Martin Claffy Athlone 8 28 0101107
Mary Claffey Parsonstown 13 624 0101112
Mary Claffy Athlone 18 18 0101117
Mary Claffy Mullingar 8 361 0101107
Patrick Claffey Mullingar 1 8 326 0101117
Patrick Claffy Athlone 8 20 0101107
Teresa Claffey Dublin, South 7 766 0101106
Thomas Claffey Parsonstown 8 699 0101107

1866
Catherine Claffy Tullamore 18 678 0101137
Catherine Claffy Dublin, South 2 714 0101121
Eliza Claffey Parsonstown 8 679 0101127
Ellen Claffy Athlone 3 26 0101122
Ellen Claffy Parsonstown 8 6800101127
James ClaffeyParsonstown 8 673 0101127
Jane Claffey Parsonstown 3 682 0101122
John Claffey Parsonstown 8 6810101127
John Claffy Tullamore 13 670 0101132
Kiran Claffey Parsonstown 18 587 0101137
Mary Anne Claffey Parsonstown 3 683 0101122
Mary Anne Claffey Parsonstown 18 583 0101137
Patrick Claffey Parsonstown 8 682 0101127
Patrick Joseph Claffey Dublin, South 7 792 0101126
Peter Claffey Parsonstown 8 681 0101127
Peter Claffy Mullingar 18 303 0101137
Peter Claffy Edenderry 8 582 0101127

1867
Bridget Claffy Ballinasloe 19 27 0101158
Eliza Claffey Parsonstown 18 569 0101157
Eliza Claffey Mullingar 18 318 0101157
James Claffey Parsonstown 13 596 0101152
Joseph Claffey Parsonstown 18 567 0101157
Margaret Claffy Gort 9 359 0101148
Thomas Claffey Parsonstown 8 700 0101147

1868
Alicia Claffy Mullingar 13 326 0101172
Bridget Claffey Parsonstown 8 700 0101167
Cathrine Claffy Athlone 3 1 0101162
Cathrine Claffy Parsonstown 13 609 0101172
Catherine Claffy Mullingar 13 308 0101172
Elizabeth Claffey Parsonstown 8 695 0101167
Ellen Claffy Ballinasloe 9 31 0101168
female Claffy Athlone 8 28 0101167
female Claffy Athlone 8 29 0101167
Ignatius James Claffey Dublin, South 17 694 0101176
Joseph Claffy Athlone 13 18 0101172
Joseph Bernard Claffey Parsonstown 8 692 0101167
Maria Clafey Mullingar 8 379 0101167
Patrick Claffey Parsonstown 8 696 0101167
Peter Claffey Parsonstown 8 701 0101167
Rose Claffey Parsonstown 3 645 0101162
Theresa Dora Claffey Parsonstown 3 646 0101162
Thomas Claffey Parsonstown 18 589 0101177
William Claffy Athlone 3 18 0101162
William Claffy Longford 8 286 0101167

1869
Ann Claffy Tullamore 18 689 0101197
Catherine Claffy Gort 9 365 0101188
Elizabeth Claffey Parsonstown 8 698 0101187
John Claffey Parsonstown 3 661 0101182
Laurence Claffey Mullingar 3 350 0101182
Mary Claffey Athlone 18 19 0101197
Mary Eliza Claffey Parsonstown 13 581 0101192
Mary Josephine Claffey Parsonstown 18 595 0101197
Michael Claffey Parsonstown 3 660 0101182
Michael Claffey Parsonstown 3 659 0101182
Patrick Claffey Parsonstown 3 659 0101182

1870
Anne Claffy  Athlone 8 20 0101207
Anne Claffy Mullingar 8 359 0101207
Bridget Claffey Mullingar 13 331 0101212
Bridget Claffey Parsonstown 8 715 0101207
Catherine Claffey Parsonstown 13 615 0101212
Catherine Claffy Athlone 3 25 0101202
Delia Claffy Athlone 13 1 0101212
Eliza Claffy Parsonstown 13 614 0101212
Francis Joseph Claffy Parsonstown 18 598 0101217
James Claffey Parsonstown 3 687 0101202
Joseph Claffey Parsonstown 13 615 0101212
Margaret Claffey Parsonstown 3 684 0101202
Margaret Claffy Athlone 18 17 0101217
Mary Claffy Mullingar 13 337 0101212
Mary Anne Claffy Tullamore 18 710 0101217
Patrick Claffy Athlone 8 4 0101207

1871
Catherine Claffey Parsonstown 3 693 0255813
Ellen Claffy Parsonstown 8 701 0255821
John Claffy Athlone 13 3 0255828
John Claffy Athlone 13 13 0255828
Kiran Claffey Parsonstown 13 602 0255828
Maria Claffey Parsonstown 18 595 0255835
Michael Claffey Dublin, South 2 745 0255811
Michael Claffy Parsonstown 8 698 0255821
Patrick Claffy Athlone 8 29 0255821
Peter Claffey Parsonstown 3 697 0255813
Peter Claffy Parsonstown 8 705 0255821
Terence James Claffey Gort 19 343 0255836
Thomas Claffey Athlone 3 25 0255813
Thomas Claffy Athlone 8 30 0255821
William Claffey Parsonstown 3 696 0255813

1872
Bernard John Claffy Parsonstown 13 594 0255858
Catherine Claffey Parsonstown 18 580 0255863
Daniel William Claffey Naas 17 833 0255862
Dorah Claffy Mullingar 8 373 0255852 
Ellen Gertrude Claffey Dublin, South 12 707 0255857
Eliza Claffy Athlone 18 3 0255863
Ellen Claffy Athlone 8 22 0255852
Ellen Claffy Parsonstown 18 583 0255863
James Claffy Parsonstown 8 707 0255852
Margaret Claffy Athlone 8 17 0255852
Martin Claffy Parsonstown 18 581 0255863
Mary Claffy Mullingar 8 347 0255852
Mary Anne Claffy Athlone 18 23 0255863
Michael Joseph Claffy Parsonstown 3 691 0255843
Nora Claffey Tullamore 3 800 0255843
Peter Joseph Claffy Parsonstown 3 689 0255843
Rosanna Claffy Athlone 13 17 0255863

1873
Anne Claffey Athlone 3 2 0255870
Anne Claffy Athlone 3 2 0255870
Anne Claffy Parsonstown 3 675 0255870
Bridget Claffey Dublin, South 12 618 0255884
Bridget Claffy Parsonstown 13 580 0255885
Bridget Claffy Mullingar 8 356 0255878
Georgina Eliz. Claffy Rathdown 17 884 0255889
James Claffy Athlone 3 4 0255870
Mary Claffy Athlone 18 21 0255890
Michael Claffy Athlone 18 13 0255890
Michael Claffy Mullingar 8 335 0255878
Patrick Claffy Gort 19 330 0255891
Patrick Claffy Athlone 18 18 0255890
Peter Claffy Parsonstown 13 576 0255885

1874
Eliza Claffy Parsonstown 8 685 0255902
James Claffy Parsonstown 8 684 0255902
John Claffy Mullingar 3 342 0255895
Kiran Claffy Parsonstown 13 603 0255910 *
Margaret Claffy Parsonstown 8 685 0255902
Margaret Claffy Athlone 18 21 0255917
Margaret Claffy Parsonstown 18 590 0255917
Margaret Claffy Parsonstown 8 684 0255902
Mary Claffey Dublin, South 7 719 0255901
Patrick Claffy Parsonstown 13 601 0255910 *
Rose Claffey Tullamore 3 737 0255895
Thomas Claffy Parsonstown 8 684 0255902

1875
Bridget Claffey Athlone 8 3 0255931
Bridget Claffy Mullingar 8 320 0255931
Catherine Claffy Mullingar 18 299 0255941
Catherine Claffy Parsonstown 13 572 0255936
John Claffy Athlone 12 23 0255936
Johanna Claffey Parsonstown 18 564 0255941
Maria Claffey Athlone 8 3 0255931 
Michael Claffy Athlone 13 18 0255936
Rosana Claffy Gort 19 323 0255942



This page hosted by Get your own Free Home Page