Articles and Resources !!!

  Sports Mem, Cards & Fan Shop
Cards
Baseball-MLB
Singles (1960-69)
Graded
GAI
PSA
SGC
Other Graders 




Get the eBay course Guide here. Learn how to effectively buy & sell on auction.

 

Item Title 
1967 67 TOPPS OSSIE CHAVARRIA #344 PSA 8 NM-MT 2 5 
1965 TOPPS BOB SADOWSKI #156 PSA 9! 2 5 
1964 TOPPS CARL YASTRZEMSKI #210 PSA 8 NM/MT NQ NICE!!! 2 5 
1967 67 TOPPS WATNE CAUSEY #286 PSA 8 NM-MT WHITE SOX 2 5 
1967 67 TOPPS HANK AGUIRRE #263 PSA 8 NM-MT TIGERS 2 5 
1965 TOPPS DICK SISLER #158 PSA 9! 2 5 
1963 Fleer SGC 96 Jerry Lumpe AWESOME! 2 5 
1962 TOPPS #46 - Jack Baldschun - NM PSA 7 2 5 
1962 Topps #85 - GIL HODGES - NM/MT PSA 8 2 5 
1965 Topps#3 HM Leaders Kellebrew,Powell,Mantle EXNM 2 5 
1965 TOPPS JOHN BRIGGS #163 PSA 9! 2 5 
1968 TOPPS PHILLIES TEAM # 477 PSA 10 GEM MINT CARD 2 5 
1963 Fleer SGC 96 Gene Freese AWESOME! 2 5 
1965 TOPPS AL SPANGLER #164 PSA 9! 2 5 
1969 Topps #573 Jim Palmer PSA 8 Orioles 2 5 
1963 Fleer SGC 96 Don Drysdale AWESOME! 2 5 
1965 TOPPS DICK GREEN #168 PSA 9! 2 0 
1968 Topps #151 World Series Game#1 Brock SGC 96 Mint 9 2 0 
1965 65 Topps Pete Rose #207 GAI 8.5 50/50 Super Sharp 2 0 
1965 TOPPS JOHN BOOZER #184 PSA 9! 2 0 
1967 67 Topps Checklist #278 Jim Kaat SGC 92 8.5 SHARP 2 0 
1965 TOPPS SAM BOWENS #188 PSA 9! 2 0 
1964 Topps #440 Roberto Clemente BVG 7.5 NM+ Pirates 2 0 
1965 TOPPS CHECKLIST 177-264 #189 PSA 9! 2 0 
1969 69 TOPPS CHECKLIST #57 1ST SERIES 1-109 PSA 9 MINT 2 0 
1964 Topps #280 Juan Marichal PSA 9 +++++ 1 of 3 2 0 
1965 TOPPS JIM COKER #192 PSA 9! 2 0 
1966 Topps Mickey Mantle Yankees PSA 8 NM-MT 2 0 
1960 Topps ERNIE BANKS All Star #560 PSA 7 NM 2 1 
1969 69 TOPPS BOB LOCKER #548 PSA 9 MINT WHITE SOX 2 1 
1965 TOPPS LEO BURKE #202 PSA 9! 2 1 
1964 Topps High#553 Jim Brewer PSA 8+ NM-MT Dodgers 2 1 
1965 TOPPS ORIOLES ROOKIES(BLEFARY/MILLER) #49 PSA 9! 2 1 
1969 69 TOPPS PRESTON GOMEZ #74 PSA 9 MINT LOW POP ! 2 1 
1966 Topps Ferguson Jenkins Rookie PSA 10 AWESOME!!!!! 2 1 
1965 TOPPS PHILLIES ROOKIES(CORRALES) #107 PSA 9! 2 1 
1969 TOPPS Nolan Ryan #533 PSA EX-MT6 2 1 
1960 Fleer Ernie Lombardi 17 GAI 9 + PSA 2 1 
1960 Fleer Ty Cobb 42 PSA 7 +++ 2 1 
1961 Fleer Bobo Newsome 67 SGC 96 +++ 2 1 
1961 Topps Ron Santo 35 GAI 9.5 Cubs 2 1 
1962 Salada Eddie Matthews 111 PSA 8 Braves +++ 2 1 
1962 Topps AL HR Mantle / Maris 53 GAI 6 Yankees +++ 2 1 
1965 Topps Roberto Clemente 160 PSA 9 Pirates 2 1 
1962 Topps Indians Team 537 PSA 8 Indians +++ 2 1 
1962 Topps Stamps Gil Hodges PSA 9 Mets +++ 2 1 
1963 Fleer Jim Kaat 22 PSA 8 Twins +++ 2 1 
1963 Topps Luis Aparicio 205 PSA 8 Orioles +++ 2 1 
1964 Topps Giants Aaron 49 PSA 8 Braves +++ 2 1 
1964 Topps Tommy John 146 PSA 8 Indians +++ 2 1 
1965 Topps Bob Uecker 519 PSA 8 Cardinals +++ 2 1 
1965 Topps Joe Gaines 594 GAI 9 Astros +++ 2 1 
1965 Topps NL RBI Mays 6 PSA 8 Giants +++ 2 1 
1967 Topps Bob Bolin 252 PSA 9 Giants +++ 2 1 
1965 TOPPS CARDINALS ROOKIES(DOWLING/TOLAN) #116 PSA 8 2 1 
1967 Topps Bob Hendley 256 PSA 9 Cubs +++ 2 1 
1967 Topps Gil Hodges 228 PSA 8 Senators +++ 2 1 
1968 Topps Game Mays 8 PSA 8 Giants +++ 2 1 
1969 TOPPS #480 TOM SEAVER BECKETT VINTAGE GRADED 7 2 1 
1961 TOPPS #415 HANK AARON BECKETT VINTAGE GRADED 5.5 2 1 
1973 Topps Roberto Clemente #50 PSA 9 Mint 31358760 2 1 
1968 Topps Jim Kaat 450 PSA 9 Twins +++ 2 1 
1968 Topps Lou Brock 520 PSA 8 Cardinals +++ 2 1 
1968 TOPPS Mickey Mantle #280 NM-MT8 2 1 
1972 Topps Nolan Ryan #595 PSA 8 Nm-Mt+ 31358757 2 1 
1969 Topps #7 AL ERA LDRS. Tiant,McNally PSA 9 MINT 2 1 
1964 Topps Giants SP #51 Willie Mays SGC 88 NM-MT 8 2 1 
1965 TOPPS DODGERS TEAM(KOUFAX/DRYSDALE) #126 PSA 8 2 1 
1961 MICKEY MANTLE #300 PSA 8 "8.9" HIGH END 2 1 
1966 Topps Roberto Clemente #300 PSA 7 90455755 2 2 
1976 Reggie Jackson #500 PSA 9 Mint 31358722 2 2 
1965 TOPPS PIRATES ROOKIES(GELNAR/MAY) #143 PSA 8 2 2 
1972 Topps Tom Seaver #445 PSA 8 Nm-Mt 31358756 2 2 
1965 TOPPS TWINS ROOKIES(VALDESPINO/TOVAR) #201 PSA 8 2 2 
1972 Topps Steve Garvey #686 PSA 8 Nm-Mt 31358758 2 2 
1974 Topps Dave Winfield RC #456 PSA 8 Nm-Mt 31358768 2 2 
MAURY WILLS - - - 1963 FLEER - - - GRADED VG 2 2 
1967 TOPPS TOM TRESH(YANKEE) #289 PSA 8 2 2 
GEORGE THOMAS - - 1961 TOPPS ROOKIE - - GRADED VG/EX 2 2 


 

Get the eBay course Guide here. Learn how to effectively buy & sell on auction.

 

1960 Topps BOB ALLISON #320 PSA 7 NM 2 2 
1960 Topps Stan Musial #250 PSA 6 Ex-Mt 02337272 2 2 
1968 TOPPS Pete Rose #230 EX-MT6 (ST) 2 2 
1967 Topps Who Am I #42 JACKIE KENNEDY NM-MT PSA 8 2 2 
1968 Topps #280, NEW YORK YANKEES: Mickey Mantle, PSA-7 2 2 
1967 TOPPS AL DOWNING(YANKEE) #308 PSA 8 2 2 
1968 TOPPS Roberto Clemente #150 EX-MT6 2 2 
1960 Leaf Test 17 Walt Moryn PSA 8 (8067) 2 2 
1960 Leaf Test 23 Joey Jay PSA 8 (8071) 2 2 
1960 Leaf Test 35 Jim Coates PSA 7 (8042) 2 2 
1967 TOPPS TOMMY HARPER #392 PSA 8 LOWER POP! 2 2 
1960 Leaf Test 58 Hal Smith PSA 8 (8064) 2 2 
1960 Leaf Test 72 Dick Donovan PSA 8 (8044) 2 2 
1960 Leaf Test 72 Dick Donovan PSA 9 mc (8075) 2 2 
1960 Topps 148 (R) Carl Yastrzemski PSA 6 (7275) 2 2 
1960 Topps 148 (R) Carl Yastrzemski PSA 8 (5369) 2 2 
1963 Fleer Check List PSA 7 (4847) 2 2 
1963 Fleer Check List PSA 8 (9259) 2 2 
1963 Topps 537 (R) Pete Rose PSA 4 (3893) 2 2 
1963 Topps 537 (R) Pete Rose PSA 5 (9712) 2 2 
1963 Topps 537 (R) Pete Rose PSA 6 (0794) 2 2 
1963 Topps 537 (R) Pete Rose PSA 6 (4917) 2 2 
1963 Topps 537 (R) Pete Rose PSA 6 (4974) 2 2 
1963 Topps 537 (R) Pete Rose PSA 7 (1340) 2 2 
1963 Topps 537 (R) Pete Rose PSA 7 (7962) 2 2 
1963 Topps 537 (R) Pete Rose PSA 8 (3104) 2 2 
1963 Topps 537 (R) Pete Rose PSA 8 (4505) 2 2 
1963 Topps 537 (R) Pete Rose PSA 8 (5344) 2 2 
1964 Topps 125 Pete Rose PSA 8 (0812) 2 2 
1964 Topps 125 Pete Rose PSA 8 (7667) 2 2 
1964 Topps 350 Willie McCovey PSA 9 (0386) 2 2 
1965 Kahn's Pete Rose PSA 7 (7502) 2 2 
1965 Topps 207 Pete Rose PSA 8 (2832) 2 2 
1965 Topps 207 Pete Rose PSA 9 (7817) 2 2 
1965 Topps 510 Ernie Banks PSA 9 (3720) 2 2 
1965 Topps 540 Lou Brock PSA 9 (9882) 2 2 
1965 Topps FB 122 (R) Joe Willie Namath PSA 6 (7520) 2 2 
1966 O-Pee-Chee 30 Pete Rose PSA 8 (3975) 2 2 
1966 Topps 30 Pete Rose PSA 8 (0511) 2 2 
1966 Topps 530 Robin Roberts PSA 9 (6672) 2 2 
1966 Topps 550 Willie McCovey PSA 9 (2954) 2 2 
1966 Topps Hockey 35 (R) Bobby Orr PSA 5 (3368) 2 2 
1966 Topps Hockey 35 (R) Bobby Orr PSA 6 (5962) 2 2 
1966 Topps Hockey 35 (R) Bobby Orr PSA 7 (7393) 2 2 
1966 Topps Hockey 35 (R) Bobby Orr PSA 8 (3708) 2 2 
1967 Topps 166 Eddie Mathews PSA 9 (3199) 2 2 
1967 Topps 430 Pete Rose PSA 8 (9417) 2 2 
1967 Topps 569 (R) Rod Carew PSA 8 (4084) 2 2 
1967 Topps 581 (R) Tom Seaver PSA 6 (4412) 2 2 
1967 Topps 581 (R) Tom Seaver PSA 6 (5971) 2 2 
1967 Topps 581 (R) Tom Seaver PSA 7 (1341) 2 2 
1967 Topps 581 (R) Tom Seaver PSA 7 (3137) 2 2 
1967 Topps 581 (R) Tom Seaver PSA 8 (2324) 2 2 
1967 Topps 581 (R) Tom Seaver PSA 8 (4246) 2 2 
1967 Topps 581 (R) Tom Seaver PSA 9 (9712) 2 2 
1967 Topps 600 Brooks Robinson PSA 8 (5461) 2 2 
1967 Venezuela Topps 184 Jackie Robinson PSA 2 (7810) 2 2 
1968 Topps 400 WL Mike McCormick-W PSA 4 (1387) 2 2 
1968 Topps 400 WL Mike McCormick-W PSA 5 (9958) 2 2 
1968 Topps 400 WL Mike McCormick-W PSA 6 (4396) 2 2 
1968 Topps 400 WL Mike McCormick-W PSA 7 (1801) 2 2 
1968 Topps 490 Mantle- Killebrew-Mays PSA 8 (4097) 2 2 
1969 Topps 260 (R) Reggie Jackson PSA 8 (0918) 2 2 
1969 Topps 260 (R) Reggie Jackson PSA 8 (1797) 2 2 
1969 Topps 260 (R) Reggie Jackson PSA 8 (4631) 2 2 
1969 Topps 260 (R) Reggie Jackson PSA 8 (9047) 2 2 
1969 Topps 533 Nolan Ryan PSA 8 (4048) 2 2 
1967 TOPPS RAY SADECKI #409 PSA 8 2 3 
Nolan Ryan - 1970 Topps #712 - PSA 9 Mint with NQ! 2 3 
1967 TOPPS ANDY ETCHEBARREN #457 PSA 8 LOW POP! 2 3 
1967 KAHN'S WIENERS PETE ROSE PSA 9 MINT BASEBALL CARD 2 3 
1960 Topps Tigers Ray Narleski #161 PSA 7 NQ 2 3 
Ted Williams 1957 Topps #1 PSA 5 Ex - One day listing 2 3 
1962 MICKEY MANTLE #200 GAI 7.5 "AWESOME" 2 3 
1967 TOPPS GARY BELL #479 PSA 8 LOWER POP! 2 3 
Roberto Clemente 1959 Topps #478 psa 5 EX - Pirates 2 3 
1967 TOPPS BILL RIGNEY #494 PSA 8 LOWER POP! 2 3 
Nolan Ryan - 1969 Topps #533 PSA 7 Near Mint 2 3 
1967 TOPPS DON WERT #511 PSA 8 LOWER POP! 2 3 
1960 Morrell Meats LA DODGERS, Carl Furillo, GAI 7 2 3 
Mickey Mantle & Maris 1961 Topps #44 PSA 8 NM/Mint 2 3 
1969 TOPPS Hank Aaron #100 PSA EX-MT6 2 3 
1960 Topps HARMON KILLEBREW #210 PSA 6 Ex-Mt 2 4 
1960 Morrell Meats LA DODGERS, Walt Alston, GAI 6.5 2 4 
1968 TOPPS HANK AARON #110 GAI 8.5(NM-MT+) 2 4 
1968 TOPPS MICKEY MANTLE(YANKEE) #280 GAI 8.5(NM-MT+) 2 4 
1969 TOPPS SUPER PETE ROSE PSA 9 MINT BASEBALL CARD 2 4 
Ted Williams 1954 Topps #250 PSA 6 Ex/Mint NQ Red Sox 2 4 
1963 TOPPS Mickey Mantle #200 NM-MT8 (OC) 2 4 
Ted Williams 1954 Topps #250 PSA 5 Excellent Red Sox 2 4 
Ted Williams 1958 Topps #1 PSA 4 - One day listing 2 4 
1963 TOPPS Willie Mays #300 NM-MT8 (OC) 2 4 
STAN MUSIAL 1962 TOPPS #50 graded 6.5 2 4 
ROBERTO CLEMENTE 1965 TOPPS #160 graded 6 2 4 
1965 TOPPS Hank Aaron #170 NM 7 2 4 
Roger Maris 1962 Topps PSA lot #313 -psa 6 & #401 psa 5 2 4 
1964 TOPPS Bob Gibson #460 NM-MT8 (OC) 2 5 
1963 FLEER Joe Adcock #46 EX-MT6 2 5 
1963 TOPPS Mays/Musial Pride of NL #138 PSA NM7 2 5 
1964 TOPPS Yogi Berra #21 EX-MT 6 2 0 
1960 TOPPS #559 LUIS APARICIO PSA NM-MINT 8 POP 1/112!! 2 0 
1969 TOPPS REGGIE JACKSON ROOKIE CARD FROM HIGH # PACKS 2 0 
1969 Topps AL ERA Leaders #7 PSA MINT 9 2 1 
1965 Topps #272 Chuck Schilling, Red Sox PSA 7 NQ 2 1 
1969 Topps #23 Lew Krausse, Athletics PSA 7 NQ 2 2 
Roberto Clemente 1972 Topps #309 PSA 8 NM/Mint 2 2 
Hank Aaron - 1963 Topps psa 6 ex/mint 2 2 
1965 TOPPS Yogi Berra #470 NM7 2 2 
1969 Topps #240 Ken Harrelson, Red Sox PSA 7 NQ 2 2 
1960 NU-Card HiLite 38 Joe "56" DiMaggio PSA 8 (3187) 2 2 
1960 NU-Card HiLite 7 Joe "4 HR" DiMaggio PSA 7 (5454) 2 2 
1961 Golden Press 9 Joe DiMaggio PSA 7 (2255) 2 2 
1961 Golden Press 9 Joe DiMaggio PSA 8 (1669) 2 2 
1961 NU-Card Scoop 438 Joe DiMaggio PSA 9 (3335) 2 2 
1961 NU-Card Scoop 467 Joe DiMaggio PSA 8 (1252) 2 2 
1969 Topps #287 Jose Tartabull, Red Sox PSA 7 NQ 2 2 
Pete Rose 1963 Topps #537 Rookie PSA 6 Ex/Mint 2 2 
1960 TOPPS MICKEY MANTLE CARD #350 PSA 3 VG 2 2 
1969 Topps #417 Ken Harrelson AS, Red Sox PSA 7 NQ 2 2 
1969 Topps #628 Billy Conigliaro RC, Red Sox PSA 7 NQ 2 3 
1969 TOPPS #500 MICKEY MANTLE PSA 7 **NO RESERVE**** 
1965 TOPPS #134 MICKEY MANTLE PSA 8 **NO RESERVE**** 2 3 
Roberto Clemente Topps #388 PSA 8**NO RESERVE** 
Clemente ***PSA 8**NO RESERVE**** 
2 3 
1969 Topps #465 Tommy John, White Sox PSA 7 NQ 2 3 
1969 Topps #89 Russ Gibson, Red Sox PSA 8 NQ 2 3 
1969 TOPPS DECALS WILLIE MAYS PSA 9 HOF GIANTS 2 4 
1960 TOPPS #316 WILLIE MCCOVEY RC 8.5! GAI BOOK $585.00 2 4 
1967 TOPPS #80 LUIS APARICIO PSA 7 ORIOLES 2 4 
1969 TOPPS DECALS BOB GIBSON PSA 9 HOF CARDINALS 2 4 
1964 Topps Bob Clemente AS coin #150 PSA 9 Mint 
Only 1 coin graded higher 
2 4 
1963 #200 MICKEY MANTLE GAI 8.5 "High End" 2 4 
Mickey Mantle 1963 Topps #200 PSA 7**NO RESERVE**** 2 4 
1967 TOPPS #150 MICKEY MANTLE PSA 8 **NO RESERVE**** 2 4 
1969 TOPPS DECALS HARMON KILLEBREW PSA 9 HOF TWINS 2 4 
1963 TOPPS #173 MICKEY MANTLE 8.5! SGC BOOK $900.00!!! 2 4 
1963 #200 MICKEY MANTLE PSA 8 "High End" 2 5 
1969 TOPPS DECALS REGGIE JACKSON PSA 9 HOF ATHLETICS 2 5 
1964 Topps Don Zimmer coin #1 PSA 9 Mint 
Only 1 coin graded higher 
2 5 
1969 TOPPS DECALS DON DRYSDALE PSA 9 HOF DODGERS 2 5 
1964 #50 MICKEY MANTLE GAI 8.5 "WOW" 2 5 
1964 Topps Norm Siebern coin #49 PSA 9 Mint 
Only 1 coin graded higher 
2 5 
1964 Topps Bill White AS coin #141 PSA 9 Mint 
None graded higher 
2 0 
1963 Topps #439 Don Zimmer DodgersYankees SGC 88 PSA 8 2 0 
1964 Topps Jim Maloney AS coin #158 PSA 9 Mint 
None graded higher 
2 0 
1963 Topps # 60 Elston Howard Yankees SGC 70 PSA 5 .5 2 0 
1961 Topps # 160 Whitey Ford Yankees SGC 70 PSA 5 .5 2 0 
1964 Topps Joe Torre AS coin #155 PSA 9 Mint 
Only 1 graded higher 
2 1 
1964 Topps Tim McCarver AS coin #156 PSA 9 Mint 
None graded higher 
2 1 
1964 Topps Ron Hunt AS coin #164 PSA 9 Mint 
None graded higher 
2 2 
1964 Topps Ken Boyer AS coin #145 PSA 9 Mint 
None graded higher 
2 2 
1968 Topps # 235 Ron Santo Cubs SGC 84 = PSA 7 2 3 
1966 Topps #1 Willie Mays PSA Mint 9 NQ zero graded ^ 2 3 
1964 Topps Bill Mazeroski AS coin #143 PSA 9 Mint 
None graded higher 
2 3 
1968 Topps # 150 Clemente Pirates SGC 86 = PSA 7 .5 2 3 
1968 # 480 Managers Dream Clemente SGC 86 = PSA 7 .5 2 3 
1968 Topps # 370 Hank Aaron Braves SGC 86 = PSA 7 .5 2 4 
1968 Topps # 363 Rod Carew Twins SGC 88 = PSA 8 2 4 
1968 Topps # 372 Lou Brock Cardinals SGC 88 = PSA 8 2 4 
1964 Topps Giants Mickey MANTLE #25 MINT 2 4 
1968 Topps #365 Brooks Robinson Orioles SGC 88 = PSA 8 2 4 
1962 TOPPS ROBERTO CLEMENTE #10 NM-MT 2 4 
1968 Topps # 20 Brooks Robinson Orioles SGC 88 = PSA 8 2 4 
1968 Laughlin World Series #13 graded BVG 7 2 4 
1968 Topps # 145 Don Drysdale Dodgers SGC 88 = PSA 8 2 4 
1968 Topps # 355 Ernie Banks Cubs SGC 88 = PSA 8 2 4 
1968 Topps # 575 Jim Palmer Orioles SGC 92 = PSA 8 .5 2 5 
1969 Topps #600 Tony Oliva Twins PSA 8 NQ 2 5 
1969 Topps #504 Checklist Brooks Robinson PSA 9 2 5 
1968 Topps # 520 Lou Brock Cardinals SGC 92 = PSA 8 .5 2 5 
1968 Topps # 100 Bob Gibson Cardinals SGC 92 = PSA 8 .5 2 5 
1964 Topps Giants #37 Juan Marichal PSA Mint 9 NQ rare  1 
1962 Topps #1 Roger Maris PSA 5  3 
1965 Topps Home Run Leaders-MANTLE- Killebrew-Powell  0 4 
1964 TOPPS HARMON KILLEBREW #177 PSA 5 *472  0 5 
1964 TOPPS BROOKS ROBINSON #230 PSA 5 *471  0 5 
1966 TOPPS WILLIE MAYS, WILLIE McCOVEY #217 PSA 5 *463  0 5 
1960 TOPPS DON DRYSDALE #475 PSA 4 (MK) *448  0 5 
1960 TOPPS WILLIE MAYS #7 PSA 4 *461  0 5 
1967 TOPPS HANK AARON, WILLIE MAYS #244 PSA 4 *464  0 5 
1960 TOPPS DUKE SNIDER #493 PSA 4 *480  0 5 
1965 TOPPS WILLIE MAYS #6 PSA 6 *460  0 5 
1967 TOPPS WILLIE MAYS, WILLIE McCOVEY #423 PSA 4 *450  0 5 
1960 TOPPS STAN MUSIAL #250 PSA 3 *481  0 5 
1961 TOPPS SANDY KOUFAX #344 PSA 3 *479  0 5 
1964 TOPPS ERNIE BANKS #55 PSA 3 *449  0 5 
1968 TOPPS WILLIE MAYS #50 PSA 3 *465  0 5 
1967 TOPPS BOB GIBSON #210 PSA 3 *473  0 5 
1969 TOPPS HANK AARON #100 PSA 3 *446  0 5 
1968 TOPPS STEVE CARLTON #408 PSA 5 *451  0 5 
1967 TOPPS SANDY KOUFAX #236 PSA 5 *475  0 5 
1967 TOPPS FRANK ROBINSON #1 PSA 5 *495  0 5 
1966 TOPPS LOU BROCK #125 PSA 4 *445  0 5 
1964 TOPPS HANK AARON, WILLIE MAYS #423 PSA 5 *469  0 5 
1964 TOPPS HANK AARON, BOB CLEMENTE #7 PSA 6 *507  0 5 
1961 TOPPS ERNIE BANKS #350 PSA 6 *467  0 5 
1968 TOPPS GAME PETE ROSE #30 PSA 6 *442  0 5 
1967 TOPPS SANDY KOUFAX #238 PSA 6 *497  0 5 
1966 TOPPS WILLIE MAYS #219 PSA 6 *462  0 5 
1966 TOPPS CARL YASTRZEMSKI #70 PSA 6 *468  0 5 
1967 TOPPS EDDIE MATHEWS #166 PSA 5 *496  0 5 
1974 TOPPS NOLAN RYAN #20 PSA 8 *482  0 3 
1966 TOPPS WILLIE MAYS #219 PSA 7 *506  0 3 
1968 TOPPS GAME RICH ALLEN #23 PSA *439  0 3 
1969 TOPPS DECKLE EDGE LUIS APARICIO #6 PSA 6 *433  0 3 
1968 TOPPS GAME RICK MONDAY #26 PSA 8 *440  0 3 
1968 TOPPS GAME STEVE HARGAN #15 PSA 8 *436  0 3 
1979 TOPPS PETE ROSE #204 PSA 9 *748  0 3 
1976 TOPPS NOLAN RYAN #330 PSA 8 *460  0 3 
1968 TOPPS GAME HENRY AARON #4 PSA 7 *434  0 3 
1968 TOPPS GAME FRANK HOWARD #21 PSA 8 *438  0 3 
1968 TOPPS GAME AL KALINE #27 PSA 8 *441  0 3 
1968 TOPPS BROOKS ROBINSON #365 PSA 8 (OC) *474  0 3 
1967 TOPPS JOHN BATEMAN #231 PSA 8 *503  0 3 
1968 TOPPS GAME WILLIE MAYS #8 PSA 7 *435  0 3 
1966 TOPPS PETE RICHERT #95 PSA 8 *502  0 3 
1966 TOPPS MIKE McCORMICK #118 PSA 8 *501  0 3 
1961 TOPPS WES STOCK #26 PSA 7 *454  0 3 
1961 TOPPS TED SADOWSKI #254 PSA 8 *457  0 3 
sandy Koufax 1961 Topps card #344 PSA NM-MT 8  0 3 
1961 TOPPS MOE THACKER #12 PSA 8 *453  0 3 
1961 TOPPS GENE STEPHENS #102 PSA 7 *456  0 3 
1961 TOPPS BILLY O'DELL #96 PSA 8 *455  0 3 
1967 TOPPS WADE BLASINGAME #119 PSA 8 *504  0 3 
1968 TOPPS GAME RON SANTO #19 PSA 7 *437  0 3 
1971 TOPPS JOE NIEKRO #695 PSA 8 *483  0 3 
1969 TOPPS CHECKLIST #426-512 #412 PSA 6 *510  0 3 
1969 TOPPS DECKLE EDGE WILLIE MAYS #32 PSA 2 *466  0 0 
1967 Topps Willie Mays #200 PSA 5  1 2 
1963 TOPPS ERNIE BANKS #380 GAI 8  1 3 
1965 Topps #147 Dennis Bennett PSA 8 NM-MT (NQ)  1 4 
1964 MICKEY MANTLE PSA NM7 (TOPPS GIANT # 25)  1 4 
TOPPS 1969 BB #412 (2) 5TH SER CKLIST W/HF MICK PSA 7  1 1 
TOPPS 1969 BB #421 AS HF BROOKS ROBINSON PSA 8  1 1 
1964 BOB CLEMENTE SGC 84 NM (TOPPS GIANT # 11)  1 1 
1969 TOPPS BASEBALL #618 RAMON WEBSTER*HI END*HI#*PSA 7  1 2 
1969 TOPPS BASEBALL #648 BOBBY WINE*HIGH END*HI #*PSA 7  1 2 
1969 TOPPS BASEBALL #582b CHECKLIST *RED CIRCLE* PSA 8  1 2 
1969 TOPPS BASEBALL #614 ASTROS ROOKIES*HIend*HI#*PSA 8  1 2 
1962 Post Sandy Koufax Nm-Mt 7  1 4 
1964 HANK AARON SGC 88 NM/MT (TOPPS GIANT #49)  1 1 
1969 TOPPS STAMP DENNY MC LAIN  1 1 
1960 Topps #377 Roger Maris PSA Graded VG 3 RARE  1 3 
1960 Topps #564 Willie Mays PSA Graded Good 2 RARE  1 3 
TOPPS 1967 BB #261 BB John Wyatt PSA 9 MINT  1 3 
TOPPS 1968 BB #140 Tony Conigliaro PSA 9 MINT  1 3 
TOPPS 1968 BB # 151 WORLD SER #1 W/HF BROCK PSA 9  1 4 
TOPPS 1968 BB #155 WORLD SER #5 W/ Lonborg PSA 9  1 4 
TOPPS 1968 BB #153 WORLD SER #3 W/ Briles PSA 9  1 4 
TOPPS 1968 BB #381 Boog Powell PSA 9 MINT  1 4 
TOPPS 1968 BB #450 Jim Katt PSA 9 MINT  1 4 
TOPPS 1969 BB #7 AL ERA LEADERS PSA 9 MINT  1 5 
TOPPS 1969 BB #11 AL STRIKEOUT LEADERS PSA 9  1 5 
TOPPS 1969 BB #15 Boog Powell PSA 9 MINT  1 5 
TOPPS 1969 BB #31 METS RKS W/Gentry & Otis PSA 9  1 5 
TOPPS 1969 BB #45 Maury Wills PSA 9 MINT  1 5 
TOPPS 1969 BB #335 HF BILL MAZEROSKI PSA 9 MINT  1 0 
TOPPS 1969 BB #350 Richie Allen PSA 9 MINT  1 0 
TOPPS 1969 BB #355 HF PHIL NIEKRO PSA 9 MINT  1 0 
TOPPS 1969 BB #379 Ken Boyer PSA 9 MINT  1 0 
TOPPS 1969 BB #385 HF ORLANDO CEPEDA PSA 9 MINT  1 0 
TOPPS 1969 BB #400 HF DON DRYSDALE PSA 9 MINT  1 1 
TOPPS 1969 BB #532 BIRD HILL ACES PSA 9 MINT  1 1 
TOPPS 1969 BB #547 SP Billy Martin PSA 9 MINT  1 1 
TOPPS 1969 BB #556 A's STARS PSA 9 MINT  1 1 
TOPPS 1969 BB #565 HF HOYT WILHELM PSA 9 MINT  1 1 
TOPPS 1969 BB #588 Bill White PSA 9 MINT  1 1 
1969 MLB Photostamps Larry Dierker GEM MINT 10 Free S&H  1 5 
1964 TOPPS STAND-UP SANDY KOUFAX GAI 8  1 1 
1969 TOPPS DECALS INSERTS 23 MICKEY MANTLE BVG+++ 
NEW YORK YANKEES ALL TIME GREAT'S LAST ISSUE 
 1 2 
1964 TOPPS # 1 KOUFAX ELLSWORTH, FRIEND LL BVG+++ 
8.5 EDGES AND 7.5 SURFACE SUBGRADES 
 1 4 
hank aaron 2000 topps chrome insert #500 very rare  1 4 
1963 Topps Don Leppert #243 PSA 9  1 0 
1964 topps #226 colts rookies psa 8  1 0 
1964 topps #549 Joe Moeller psa 8 dodgers  1 0 
1964 topps #326 Ron Brand psa 8 pirates  1 0 
1964 topps #271 Bob Sadowski psa 8 braves  1 0 
1964 topps #44 Duke Carmel psa 8 mets  1 1 
1964 topps #214 Ken McMulen psa 8 dodgers  1 1 
1967 topps #171 Cal Koonce psa 8 cubs  1 1 
1967 topps #249 Nick Willhite psa 8 angels  1 1 
1967 topps #332 Jesus Alou psa 8 giants  1 1 
1967 topps #137 twins rookies psa 8  1 1 
1967 topps #202 Johnny Edwards reds psa 8  1 1 
hank aaron 2000 topps chrome insert card#44 mint  1 1 
1967 topps #120 Floyd Robinson psa 8 reds  1 1 
1967 topps #259 Don Dennis psa 8 white sox  1 1 
1967 topps #11 Barry Moore psa 8 senators  1 1 
1967 topps #291 Jim Hannan psa 8 senators  1 1 
1967 topps #156 Ron Herbrel psa 8 giants  1 2 
1967 topps #267 Don Scwall psa 8 braves  1 2 
1965 topps #301 Birdie Tebbetts psa 8 indians  1 2 
1961 topps #29 Don Nottbart psa 8 braves  1 2 
1961 topps #357 Daryl Spencer psa 8 cardinals  1 3 
1969 topps #363 Russ Nixon psa 8 white sox  1 3 
1966 topps #67 mets rookies psa 8  1 3 
1969 topps #26 Clay Carroll psa 8 reds  1 3 
