Blackhawks regular season game log
| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |

1946-47


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
949	1	October   20	Away	Boston		T	2	2
950	2	October   23	Away	Detroit		W	6	5
951	3	October   26	Away	Toronto		L	1	2
952	4	October   30	Home	Toronto		L	2	5
953	5	November  3	Home	Boston		W	5	3
954	6	November  6	Home	NY Rangers	W	6	2
955	7	November  7	Away	Montreal	L	3	4
956	8	November  10	Home	Toronto		L	2	4
957	9	November  16	Away	NY Rangers	W	6	2
958	10	November  17	Away	Detroit		L	2	5
959	11	November  20	Home	Detroit		L	6	8
960	12	November  24	Home	NY Rangers	L	1	5
961	13	November  27	Home	Toronto		W	5	2
962	14	November  30	Away	Toronto		L	0	11
963	15	December  1	Home	NY Rangers	L	1	2
964	16	December  3	Away	Montreal	L	1	4
965	17	December  4	Home	Detroit		T	0	0
966	18	December  8	Home	Montreal	L	3	5
967	19	December  11	Away	Boston		L	1	4
968	20	December  15	Home	Toronto		L	3	4
969	21	December  18	Home	Detroit		W	5	2
970	22	December  21	Away	Toronto		L	1	3
971	23	December  22	Home	Boston		W	5	1
972	24	December  25	Away	Boston		W	5	3
973	25	December  28	Away	Montreal	L	2	8
974	26	January   1	Home	Montreal	L	2	5
975	27	January   5	Away	NY Rangers	L	0	9
976	28	January   8	Away	Toronto		L	4	10
977	29	January   9	Away	Detroit		W	6	4
978	30	January   11	Away	Montreal	W	2	1
979	31	January   12	Home	Montreal	W	3	1
980	32	January   15	Away	Boston		L	3	6
981	33	January   18	Away	Boston		L	1	3
982	34	January   19	Away	NY Rangers	L	3	5
983	35	January   22	Home	NY Rangers	L	2	4
984	36	January   23	Away	Detroit		L	2	8
985	37	January   26	Home	Toronto		T	6	6
986	38	January   28	Home	Montreal	L	2	4
987	39	February  1	Away	Toronto		W	5	4
988	40	February  2	Home	Boston		W	3	1
989	41	February  5	Home	NY Rangers	L	2	3
990	42	February  9	Home	Boston		W	6	4
991	43	February  12	Home	Montreal	T	1	1
992	44	February  15	Away	Detroit		L	1	5
993	45	February  16	Home	Detroit		W	3	2
994	46	February  19	Home	Toronto		W	5	3
995	47	February  23	Home	Boston		L	4	9
996	48	February  26	Away	NY Rangers	W	9	7
997	49	February  27	Away	Montreal	L	5	6
998	50	March     2	Home	Detroit		L	1	3
999	51	March     3	Away	NY Rangers	W	9	4
1000	52	March     5	Home	NY Rangers	L	1	3
1001	53	March     8	Away	Toronto		L	4	12
1002	54	March     9	Home	Montreal	L	1	4
1003	55	March     12	Home	Boston		L	3	8
1004	56	March     15	Away	Detroit		L	3	8
1005	57	March     16	Home	Detroit		L	6	10
1006	58	March     19	Away	Boston		L	3	7
1007	59	March     22	Away	Montreal	W	5	4
1008	60	March     23	Away	NY Rangers	L	3	4

1947-48


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1009	1	October   15	Away	Detroit		L	2	4
1010	2	October   18	Away	Montreal	L	2	4
1011	3	October   25	Away	Toronto		L	1	5
1012	4	October   26	Away	Boston		L	2	3
1013	5	October   29	Home	Detroit		L	2	5
1014	6	November  2	Home	Montreal	L	2	4
1015	7	November  5	Home	Boston		L	1	2
1016	8	November  9	Home	NY Rangers	W	8	5
1017	9	November  12	Away	Toronto		W	5	4
1018	10	November  13	Away	Montreal	L	2	5
1019	11	November  15	Away	NY Rangers	W	5	3
1020	12	November  16	Home	Toronto		L	4	5
1021	13	November  19	Home	Montreal	T	2	2
1022	14	November  22	Away	Detroit		L	5	8
1023	15	November  23	Home	Detroit		L	3	9
1024	16	November  26	Home	Boston		W	5	3
1025	17	November  30	Home	NY Rangers	L	2	6
1026	18	December  3	Away	Boston		T	4	4
1027	19	December  6	Away	Toronto		L	5	12
1028	20	December  7	Home	Toronto		L	2	3
1029	21	December  10	Home	Boston		W	6	5
1030	22	December  13	Away	Detroit		L	3	4
1031	23	December  14	Home	Montreal	L	3	4
1032	24	December  17	Home	Detroit		L	1	7
1033	25	December  21	Home	Toronto		L	1	3
1034	26	December  23	Home	NY Rangers	W	7	1
1035	27	December  25	Away	Boston		W	6	1
1036	28	December  27	Away	Montreal	L	1	3
1037	29	December  31	Away	Detroit		L	0	4
1038	30	January   1	Home	Detroit		L	1	4
1039	31	January   4	Away	NY Rangers	W	4	1
1040	32	January   10	Away	Toronto		L	4	6
1041	33	January   11	Home	Boston		W	4	1
1042	34	January   14	Away	NY Rangers	L	2	4
1043	35	January   17	Away	Montreal	L	1	3
1044	36	January   18	Away	Detroit		W	5	4
1045	37	January   21	Home	Montreal	W	3	1
1046	38	January   24	Away	Toronto		L	1	2
1047	39	January   25	Home	Toronto		T	4	4
1048	40	January   28	Home	NY Rangers	L	2	3
1049	41	January   31	Away	Boston		W	5	3
1050	42	February  1	Away	NY Rangers	T	2	2
1051	43	February  3	Home	Detroit		L	1	4
1052	44	February  5	Away	Montreal	W	7	2
1053	45	February  8	Home	NY Rangers	T	2	2
1054	46	February  11	Away	Boston		W	3	0
1055	47	February  15	Home	Montreal	W	2	1
1056	48	February  18	Home	Boston		L	2	4
1057	49	February  22	Home	Toronto		L	2	3
1058	50	February  25	Away	NY Rangers	W	7	4
1059	51	February  28	Away	Toronto		L	3	4
1060	52	February  29	Home	Boston		W	5	1
1061	53	March     3	Away	Boston		T	4	4
1062	54	March     7	Home	Montreal	W	9	3
1063	55	March     9	Home	Detroit		W	4	1
1064	56	March     10	Away	Detroit		L	2	7
1065	57	March     14	Home	Toronto		L	0	3
1066	58	March     17	Home	NY Rangers	L	2	5
1067	59	March     20	Away	Montreal	L	4	7
1068	60	March     21	Away	NY Rangers	W	4	3

1948-49


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1069	1	October   13	Away	Detroit		L	1	3
1070	2	October   16	Away	Montreal	L	2	8
1071	3	October   20	Away	Boston		L	3	8
1072	4	October   23	Away	Toronto		L	1	6
1073	5	October   28	Home	Boston		L	1	5
1074	6	October   31	Home	Toronto		W	2	1
1075	7	November  7	Home	NY Rangers	W	4	2
1076	8	November  10	Away	NY Rangers	L	3	4
1077	9	November  11	Away	Montreal	L	1	4
1078	10	November  13	Away	Toronto		W	6	3
1079	11	November  14	Home	Detroit		L	1	3
1080	12	November  17	Home	Montreal	W	4	3
1081	13	November  21	Home	Toronto		T	3	3
1082	14	November  25	Home	NY Rangers	W	6	4
1083	15	November  27	Away	Detroit		W	5	3
1084	16	November  28	Home	Detroit		L	6	9
1085	17	November  30	Away	NY Rangers	W	4	2
1086	18	December  1	Away	Boston		L	1	5
1087	19	December  4	Away	Toronto		W	6	4
1088	20	December  5	Home	Toronto		L	0	2
1089	21	December  8	Home	Boston		W	4	3
1090	22	December  11	Away	Montreal	W	5	2
1091	23	December  12	Home	Montreal	T	4	4
1092	24	December  15	Home	Detroit		W	5	1
1093	25	December  19	Home	Boston		W	7	2
1094	26	December  23	Home	NY Rangers	L	2	3
1095	27	December  25	Away	Boston		L	1	2
1096	28	December  26	Away	NY Rangers	W	2	1
1097	29	January   1	Home	Detroit		W	5	3
1098	30	January   2	Away	Detroit		L	3	5
1099	31	January   5	Away	NY Rangers	L	1	3
1100	32	January   6	Away	Montreal	L	2	7
1101	33	January   8	Away	Toronto		T	3	3
1102	34	January   9	Home	Boston		W	4	2
1103	35	January   15	Away	Montreal	L	1	7
1104	36	January   16	Away	Boston		L	1	3
1105	37	January   19	Away	Detroit		L	1	2
1106	38	January   23	Home	NY Rangers	T	2	2
1107	39	January   26	Home	Montreal	L	2	3
1108	40	January   29	Away	Toronto		T	4	4
1109	41	January   30	Home	Toronto		W	4	2
1110	42	February  2	Away	Detroit		L	4	6
1111	43	February  3	Home	Detroit		L	2	4
1112	44	February  6	Home	NY Rangers	L	0	2
1113	45	February  9	Away	Boston		L	3	5
1114	46	February  10	Away	NY Rangers	W	3	1
1115	47	February  13	Home	Montreal	W	4	3
1116	48	February  16	Home	Boston		W	5	1
1117	49	February  20	Home	Toronto		L	3	4
1118	50	February  24	Home	Montreal	L	1	3
1119	51	February  26	Away	Toronto		T	2	2
1120	52	February  27	Home	Boston		T	2	2
1121	53	March     2	Home	NY Rangers	W	5	2
1122	54	March     5	Away	Detroit		L	5	6
1123	55	March     6	Home	Detroit		L	2	6
1124	56	March     9	Home	Montreal	T	2	2
1125	57	March     13	Home	Toronto		L	1	3
1126	58	March     16	Away	Boston		W	4	3
1127	59	March     19	Away	Montreal	L	1	5
1128	60	March     20	Away	NY Rangers	L	1	5

1949-50


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1129	1	October   13	Away	Montreal	L	0	4
1130	2	October   15	Away	Toronto		T	4	4
1131	3	October   19	Away	Boston		L	4	7
1132	4	October   23	Away	Detroit		T	3	3
1133	5	October   25	Home	NY Rangers	L	1	2
1134	6	October   27	Home	Detroit		L	1	3
1135	7	October   29	Away	NY Rangers	W	2	0
1136	8	October   30	Home	Boston		W	10	4
1137	9	November  2	Home	Montreal	W	4	1
1138	10	November  6	Home	Toronto		L	2	4
1139	11	November  9	Away	Boston		W	3	1
1140	12	November  12	Away	Toronto		L	0	4
1141	13	November  13	Home	Montreal	T	0	0
1142	14	November  16	Away	Detroit		L	1	4
1143	15	November  17	Home	Boston		W	8	3
1144	16	November  20	Home	NY Rangers	L	2	5
1145	17	November  24	Home	Detroit		T	3	3
1146	18	November  26	Away	Detroit		W	7	2
1147	19	November  27	Home	Toronto		W	6	3
1148	20	December  1	Home	Boston		W	5	4
1149	21	December  3	Away	Boston		L	3	5
1150	22	December  4	Away	NY Rangers	L	0	4
1151	23	December  7	Away	NY Rangers	L	1	2
1152	24	December  8	Home	Toronto		L	1	4
1153	25	December  10	Away	Montreal	T	1	1
1154	26	December  11	Home	Montreal	L	0	3
1155	27	December  14	Home	NY Rangers	W	5	3
1156	28	December  17	Away	Toronto		W	7	1
1157	29	December  18	Home	Detroit		L	3	5
1158	30	December  21	Home	Boston		L	1	4
1159	31	December  25	Away	Boston		T	4	4
1160	32	December  28	Away	NY Rangers	L	2	5
1161	33	December  31	Away	Montreal	L	2	3
1162	34	January   1	Home	Montreal	W	5	1
1163	35	January   4	Away	Toronto		T	4	4
1164	36	January   7	Away	Toronto		L	2	5
1165	37	January   8	Away	NY Rangers	T	1	1
1166	38	January   10	Home	Montreal	L	3	7
1167	39	January   14	Away	Montreal	L	0	3
1168	40	January   15	Away	Boston		W	5	1
1169	41	January   18	Home	Detroit		L	4	5
1170	42	January   21	Away	Detroit		L	3	5
1171	43	January   22	Home	NY Rangers	W	4	3
1172	44	January   26	Home	Boston		W	5	1
1173	45	January   28	Away	Toronto		L	1	9
1174	46	January   29	Home	Toronto		L	0	4
1175	47	February  1	Home	Toronto		W	3	0
1176	48	February  4	Away	Montreal	W	6	2
1177	49	February  5	Home	Montreal	L	3	4
1178	50	February  8	Away	Detroit		L	2	9
1179	51	February  9	Home	NY Rangers	L	3	5
1180	52	February  12	Home	Toronto		T	1	1
1181	53	February  15	Home	Detroit		W	3	0
1182	54	February  19	Home	Boston		T	4	4
1183	55	February  22	Away	NY Rangers	L	0	3
1184	56	February  23	Home	NY Rangers	L	3	7
1185	57	February  26	Home	Detroit		L	1	4
1186	58	March     2	Home	Montreal	W	5	2
1187	59	March     4	Away	Montreal	L	1	3
1188	60	March     5	Away	Boston		L	4	11
1189	61	March     8	Home	NY Rangers	L	2	4
1190	62	March     11	Away	Detroit		L	1	5
1191	63	March     12	Home	Detroit		L	2	4
1192	64	March     15	Home	Toronto		W	4	0
1193	65	March     18	Away	Toronto		L	1	2
1194	66	March     19	Home	Boston		L	3	4
1195	67	March     21	Away	NY Rangers	W	6	3
1196	68	March     22	Away	Boston		W	7	5
1197	69	March     25	Away	Montreal	L	0	4
1198	70	March     26	Away	Detroit		W	5	4

1950-51


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1199	1	October   12	Away	Montreal	T	3	3
1200	2	October   14	Away	Toronto		W	2	1
1201	3	October   15	Home	NY Rangers	L	2	3
1202	4	October   22	Home	Toronto		L	3	5
1203	5	October   26	Home	Montreal	W	5	1
1204	6	October   28	Away	Detroit		L	1	3
1205	7	October   29	Home	Toronto		T	3	3
1206	8	November  2	Home	Boston		W	5	2
1207	9	November  5	Home	NY Rangers	W	3	1
1208	10	November  9	Home	Montreal	W	2	1
1209	11	November  11	Away	Boston		W	4	2
1210	12	November  12	Away	NY Rangers	W	4	1
1211	13	November  16	Home	Detroit		L	1	5
1212	14	November  18	Away	Montreal	L	2	3
1213	15	November  19	Home	Montreal	L	0	3
1214	16	November  22	Away	Toronto		L	2	5
1215	17	November  23	Home	Boston		W	4	1
1216	18	November  25	Away	Detroit		L	1	4
1217	19	November  26	Home	Detroit		W	5	0
1218	20	November  29	Away	NY Rangers	T	1	1
1219	21	December  2	Away	Toronto		T	0	0
1220	22	December  3	Home	Toronto		T	3	3
1221	23	December  6	Away	Boston		L	4	5
1222	24	December  9	Away	Montreal	W	5	0
1223	25	December  10	Home	NY Rangers	T	3	3
1224	26	December  14	Home	Toronto		L	1	7
1225	27	December  16	Away	Toronto		W	3	2
1226	28	December  17	Home	Montreal	L	3	7
1227	29	December  19	Away	Detroit		L	1	6
1228	30	December  21	Home	Boston		L	1	3
1229	31	December  24	Away	NY Rangers	L	1	6
1230	32	December  25	Away	Boston		L	4	7
1231	33	December  27	Away	Boston		T	4	4
1232	34	December  30	Away	Montreal	L	3	4
1233	35	January   1	Home	Montreal	T	3	3
1234	36	January   4	Away	Detroit		L	0	1
1235	37	January   7	Away	NY Rangers	L	2	3
1236	38	January   9	Home	Boston		L	4	5
1237	39	January   11	Away	Montreal	L	1	4
1238	40	January   13	Away	Toronto		T	3	3
1239	41	January   14	Away	Boston		L	1	5
1240	42	January   17	Home	Detroit		L	2	4
1241	43	January   18	Away	Detroit		L	2	3
1242	44	January   21	Home	Montreal	L	2	3
1243	45	January   23	Home	Detroit		L	2	8
1244	46	January   25	Home	NY Rangers	L	1	2
1245	47	January   27	Away	Montreal	L	2	4
1246	48	January   28	Home	Toronto		L	3	4
1247	49	February  1	Home	Boston		W	3	1
1248	50	February  3	Away	Toronto		L	3	6
1249	51	February  4	Home	NY Rangers	T	4	4
1250	52	February  7	Away	Detroit		L	3	11
1251	53	February  8	Home	Detroit		L	3	4
1252	54	February  11	Home	Toronto		L	3	5
1253	55	February  14	Away	NY Rangers	L	1	4
1254	56	February  15	Home	NY Rangers	L	3	7
1255	57	February  18	Home	Boston		L	3	7
1256	58	February  22	Home	Montreal	W	3	2
1257	59	February  25	Home	Boston		L	2	3
1258	60	March     1	Home	NY Rangers	L	1	4
1259	61	March     3	Away	Toronto		L	0	3
1260	62	March     4	Away	Boston		L	2	10
1261	63	March     7	Away	NY Rangers	L	1	3
1262	64	March     10	Away	Montreal	L	2	12
1263	65	March     11	Home	Detroit		L	0	7
1264	66	March     15	Home	Toronto		L	3	5
1265	67	March     17	Away	Detroit		L	2	8
1266	68	March     18	Home	Detroit		L	3	4
1267	69	March     21	Away	Boston		L	5	6
1268	70	March     25	Away	NY Rangers	L	2	5

1951-52


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1269	1	October   11	Away	Montreal	L	2	4
1270	2	October   13	Away	Toronto		W	3	1
1271	3	October   14	Home	NY Rangers	W	3	2
1272	4	October   18	Home	Detroit		L	1	6
1273	5	October   21	Home	Toronto		T	1	1
1274	6	October   25	Home	Montreal	T	2	2
1275	7	October   28	Home	Boston		L	0	2
1276	8	November  1	Home	NY Rangers	W	4	2
1277	9	November  4	Home	Boston		L	2	4
1278	10	November  7	Away	Toronto		L	0	1
1279	11	November  8	Home	Toronto		L	1	3
1280	12	November  10	Away	Montreal	L	2	4
1281	13	November  11	Away	NY Rangers	L	2	3
1282	14	November  13	Away	Boston		W	3	1
1283	15	November  15	Away	Detroit		L	1	3
1284	16	November  18	Home	Toronto		W	1	0
1285	17	November  21	Away	Toronto		L	1	5
1286	18	November  22	Home	Montreal	W	5	1
1287	19	November  24	Away	Detroit		W	6	2
1288	20	November  25	Home	Detroit		L	2	5
1289	21	November  28	Away	NY Rangers	L	3	6
1290	22	December  1	Away	Montreal	L	2	4
1291	23	December  2	Home	NY Rangers	W	6	4
1292	24	December  4	Away	Boston		L	1	3
1293	25	December  8	Away	Toronto		L	1	3
1294	26	December  9	Home	Boston		W	4	3
1295	27	December  13	Home	Montreal	T	1	1
1296	28	December  15	Away	Detroit		L	0	3
1297	29	December  16	Home	Toronto		W	4	3
1298	30	December  20	Home	Detroit		L	4	6
1299	31	December  22	Away	Montreal	L	1	5
1300	32	December  23	Away	NY Rangers	L	2	3
1301	33	December  25	Away	Boston		W	6	2
1302	34	December  29	Away	Detroit		L	1	3
1303	35	January   1	Home	Montreal	L	0	3
1304	36	January   5	Away	Toronto		L	1	2
1305	37	January   6	Away	NY Rangers	L	2	3
1306	38	January   8	Home	Boston		L	2	7
1307	39	January   12	Away	Montreal	L	3	8
1308	40	January   13	Away	Boston		L	4	5
1309	41	January   16	Away	NY Rangers	W	6	4
1310	42	January   17	Home	NY Rangers	T	6	6
1311	43	January   20	Home	Toronto		L	1	3
1312	44	January   24	Home	Montreal	L	1	4
1313	45	January   26	Away	Detroit		W	3	2
1314	46	January   27	Home	Detroit		L	0	2
1315	47	January   31	Home	Boston		T	0	0
1316	48	February  3	Home	Toronto		W	3	1
1317	49	February  5	Away	Boston		L	0	5
1318	50	February  7	Home	NY Rangers	L	1	3
1319	51	February  10	Home	Montreal	L	2	3
1320	52	February  14	Home	Detroit		L	2	3
1321	53	February  16	Away	Toronto		T	2	2
1322	54	February  17	Home	Boston		L	2	5
1323	55	February  21	Home	Toronto		W	5	1
1324	56	February  23	Away	Montreal	L	0	7
1325	57	February  24	Home	Detroit		L	1	2
1326	58	February  28	Home	NY Rangers	T	2	2
1327	59	March     2	Home	Montreal	L	4	6
1328	60	March     3	Away	Detroit		L	2	3
1329	61	March     6	Home	NY Rangers	L	3	5
1330	62	March     8	Away	Montreal	T	4	4
1331	63	March     9	Away	Boston		L	2	4
1332	64	March     12	Away	NY Rangers	L	2	10
1333	65	March     13	Home	Boston		T	3	3
1334	66	March     15	Away	Detroit		L	1	6
1335	67	March     16	Home	Detroit		L	0	4
1336	68	March     18	Away	Boston		L	0	4
1337	69	March     22	Away	Toronto		W	3	2
1338	70	March     23	Away	NY Rangers	W	7	6

1952-53


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1339	1	October   9	Away	Montreal	W	3	2
1340	2	October   11	Away	Toronto		W	6	2
1341	3	October   12	Home	NY Rangers	W	2	0
1342	4	October   14	Home	Detroit		T	1	1
1343	5	October   16	Away	Detroit		L	0	7
1344	6	October   19	Home	Toronto		L	2	3
1345	7	October   23	Home	Montreal	T	2	2
1346	8	October   26	Home	Boston		T	1	1
1347	9	October   29	Away	NY Rangers	W	3	1
1348	10	October   30	Home	NY Rangers	W	8	3
1349	11	November  2	Home	Boston		W	4	1
1350	12	November  8	Away	Montreal	L	4	6
1351	13	November  9	Away	Boston		L	1	4
1352	14	November  12	Away	NY Rangers	L	2	5
1353	15	November  13	Home	NY Rangers	W	6	2
1354	16	November  15	Away	Toronto		W	3	1
1355	17	November  16	Home	Montreal	W	4	1
1356	18	November  20	Home	Boston		W	3	1
1357	19	November  22	Away	Detroit		L	1	10
1358	20	November  23	Home	Detroit		W	3	0
1359	21	November  27	Home	Toronto		T	3	3
1360	22	November  29	Away	Montreal	T	1	1
1361	23	November  30	Home	NY Rangers	T	1	1
1362	24	December  3	Away	NY Rangers	W	5	3
1363	25	December  4	Away	Boston		L	1	5
1364	26	December  6	Home	Detroit		L	0	2
1365	27	December  7	Home	Toronto		L	0	2
1366	28	December  11	Home	Montreal	L	2	3
1367	29	December  13	Away	Montreal	L	0	3
1368	30	December  14	Away	Boston		T	2	2
1369	31	December  18	Home	Boston		T	3	3
1370	32	December  20	Away	Toronto		L	1	4
1371	33	December  21	Home	Toronto		W	4	2
1372	34	December  25	Away	Detroit		T	3	3
1373	35	December  28	Away	NY Rangers	W	6	3
1374	36	January   1	Home	Montreal	T	2	2
1375	37	January   3	Away	Toronto		T	1	1
1376	38	January   4	Away	Detroit		L	3	5
1377	39	January   7	Away	NY Rangers	W	6	4
1378	40	January   10	Away	Montreal	L	2	5
1379	41	January   11	Away	Boston		W	4	2
1380	42	January   14	Away	Toronto		L	0	3
1381	43	January   15	Home	Montreal	L	0	2
1382	44	January   18	Home	NY Rangers	W	2	0
1383	45	January   22	Away	Boston		T	3	3
1384	46	January   24	Away	Montreal	W	5	1
1385	47	January   25	Home	Toronto		L	3	4
1386	48	January   29	Home	Detroit		L	2	5
1387	49	January   31	Away	Detroit		L	0	4
1388	50	February  1	Home	NY Rangers	L	0	1
1389	51	February  5	Away	Boston		L	1	4
1390	52	February  7	Away	Toronto		W	4	2
1391	53	February  8	Home	Toronto		W	4	2
1392	54	February  12	Home	Montreal	L	2	3
1393	55	February  15	Home	Detroit		L	1	4
1394	56	February  16	Away	Detroit		L	1	3
1395	57	February  19	Home	NY Rangers	L	2	4
1396	58	February  22	Home	Boston		W	2	0
1397	59	February  27	Home	Boston		W	3	0
1398	60	March     1	Home	Boston		T	2	2
1399	61	March     4	Away	NY Rangers	W	4	1
1400	62	March     5	Home	Toronto		W	3	1
1401	63	March     7	Away	Montreal	L	0	1
1402	64	March     8	Away	Boston		L	1	2
1403	65	March     12	Home	Montreal	T	2	2
1404	66	March     14	Away	Detroit		W	3	1
1405	67	March     15	Home	Detroit		T	0	0
1406	68	March     18	Away	Toronto		L	3	4
1407	69	March     21	Home	Detroit		W	4	3
1408	70	March     22	Away	NY Rangers	W	3	1

1953-54


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1409	1	October   8	Away	Montreal	L	0	3
1410	2	October   10	Away	Toronto		L	2	6
1411	3	October   11	Home	NY Rangers	L	3	5
1412	4	October   16	Home	Detroit		T	2	2
1413	5	October   17	Away	Detroit		L	1	2
1414	6	October   18	Home	Toronto		L	1	2
1415	7	October   22	Home	Montreal	L	2	3
1416	8	October   25	Home	Boston		L	3	4
1417	9	October   28	Away	NY Rangers	W	6	1
1418	10	October   31	Home	Montreal	W	1	0
1419	11	November  1	Home	Boston		T	0	0
1420	12	November  4	Away	Toronto		L	1	3
1421	13	November  5	Away	Boston		L	2	4
1422	14	November  7	Home	NY Rangers	L	1	3
1423	15	November  8	Home	Toronto		L	1	2
1424	16	November  11	Away	NY Rangers	L	2	3
1425	17	November  12	Away	Montreal	L	2	4
1426	18	November  14	Away	Montreal	W	3	2
1427	19	November  15	Home	Montreal	T	2	2
1428	20	November  18	Away	NY Rangers	L	1	3
1429	21	November  20	Home	Boston		L	0	2
1430	22	November  22	Home	Toronto		L	1	5
1431	23	November  26	Home	Montreal	L	3	6
1432	24	November  28	Away	Detroit		L	0	9
1433	25	November  29	Home	Detroit		L	4	9
1434	26	December  2	Away	NY Rangers	T	3	3
1435	27	December  3	Away	Boston		L	1	3
1436	28	December  5	Home	NY Rangers	W	2	1
1437	29	December  6	Away	Detroit		W	5	0
1438	30	December  10	Away	Montreal	L	3	5
1439	31	December  12	Away	Toronto		L	0	2
1440	32	December  13	Home	Boston		T	2	2
1441	33	December  17	Away	Detroit		L	1	5
1442	34	December  18	Home	Detroit		L	1	3
1443	35	December  20	Home	Toronto		W	4	1
1444	36	December  25	Away	Boston		L	1	4
1445	37	December  27	Away	NY Rangers	W	4	1
1446	38	January   1	Home	Detroit		W	4	2
1447	39	January   2	Away	Toronto		L	0	4
1448	40	January   6	Away	NY Rangers	L	3	4
1449	41	January   9	Away	Montreal	L	1	12
1450	42	January   10	Away	Boston		L	3	5
1451	43	January   13	Away	Toronto		L	1	2
1452	44	January   14	Home	NY Rangers	L	0	2
1453	45	January   17	Home	Toronto		L	1	3
1454	46	January   21	Home	Boston		L	2	3
1455	47	January   23	Away	Montreal	L	1	5
1456	48	January   24	Home	Montreal	W	8	3
1457	49	January   28	Away	Boston		L	2	3
1458	50	January   30	Away	Detroit		L	2	4
1459	51	January   31	Home	Detroit		L	1	5
1460	52	February  4	Home	NY Rangers	L	2	3
1461	53	February  6	Away	Toronto		L	0	6
1462	54	February  7	Home	Toronto		W	2	1
1463	55	February  11	Home	Montreal	T	2	2
1464	56	February  14	Home	Detroit		L	0	5
1465	57	February  15	Away	Detroit		L	2	3
1466	58	February  19	Home	NY Rangers	L	0	3
1467	59	February  21	Home	Boston		L	3	4
1468	60	February  25	Home	Detroit		L	2	3
1469	61	February  27	Away	Toronto		L	2	4
1470	62	February  28	Home	Toronto		W	2	1
1471	63	March     5	Home	NY Rangers	T	0	0
1472	64	March     7	Away	Boston		L	0	6
1473	65	March     10	Away	NY Rangers	L	2	4
1474	66	March     11	Away	Detroit		L	2	6
1475	67	March     13	Away	Montreal	L	0	4
1476	68	March     14	Home	Montreal	L	0	6
1477	69	March     19	Home	Boston		W	7	0
1478	70	March     21	Away	Boston		L	5	9

1954-55


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1479	1	October   7	Away	Montreal	L	2	4
1480	2	October   9	Away	Toronto		T	3	3
1481	3	October   10	Home	NY Rangers	L	1	2
1482	4	October   15	Home	Montreal	L	0	3
1483	5	October   17	Home	Detroit		L	2	5
1484	6	October   23	Away	Detroit		W	4	2
1485	7	October   30	Away	Montreal	L	1	5
1486	8	October   31	Away	NY Rangers	T	1	1
1487	9	November  4	Home	NY Rangers	W	3	1
1488	10	November  6	Away	Toronto		L	2	5
1489	11	November  7	Home	Toronto		L	1	2
1490	12	November  10	Away	Boston		L	3	4
1491	13	November  11	Away	Montreal	L	4	7
1492	14	November  13	Away	NY Rangers	W	5	3
1493	15	November  14	Home	NY Rangers	L	0	5
1494	16	November  18	Home	Boston		L	1	5
1495	17	November  20	Away	Detroit		L	0	5
1496	18	November  21	Home	Detroit		L	0	1
1497	19	November  23	Home	Montreal	T	4	4
1498	20	November  25	Home	Montreal	L	2	3
1499	21	November  28	Home	Toronto		T	1	1
1500	22	November  30	Home	Montreal	T	3	3
1501	23	December  2	Home	Boston		L	2	3
1502	24	December  5	Away	Detroit		L	1	4
1503	25	December  8	Away	NY Rangers	W	2	1
1504	26	December  9	Away	Boston		L	1	2
1505	27	December  11	Away	Toronto		W	2	1
1506	28	December  12	Home	Detroit		L	3	4
1507	29	December  15	Home	Toronto		L	3	8
1508	30	December  18	Home	Montreal	L	2	4
1509	31	December  19	Home	Boston		W	6	1
1510	32	December  25	Away	Boston		T	3	3
1511	33	December  26	Away	NY Rangers	T	4	4
1512	34	December  30	Away	Montreal	L	4	7
1513	35	January   1	Away	Toronto		T	2	2
1514	36	January   2	Home	Toronto		W	3	2
1515	37	January   5	Away	NY Rangers	W	3	2
1516	38	January   6	Away	Montreal	L	0	6
1517	39	January   8	Away	Detroit		L	0	1
1518	40	January   9	Home	Detroit		L	2	6
1519	41	January   12	Home	Boston		T	1	1
1520	42	January   14	Home	NY Rangers	L	2	5
1521	43	January   16	Home	Toronto		L	2	4
