Blackhawks regular season game log
| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |

1956-57


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1619	1	October   11	Away	Detroit		L	1	3
1620	2	October   12	Home	NY Rangers	L	0	3
1621	3	October   14	Home	Toronto		L	0	1
1622	4	October   18	Away	Montreal	T	1	1
1623	5	October   21	Away	NY Rangers	L	1	4
1624	6	October   25	Away	Detroit		L	1	3
1625	7	October   27	Away	Toronto		L	2	5
1626	8	October   30	Home	Boston		W	4	0
1627	9	November  1	Away	Boston		L	2	5
1628	10	November  3	Away	Montreal	L	0	6
1629	11	November  4	Home	Montreal	L	0	1
1630	12	November  8	Home	Toronto		W	5	2
1631	13	November  10	Away	Toronto		L	1	4
1632	14	November  11	Home	Detroit		L	1	3
1633	15	November  15	Home	Boston		L	3	5
1634	16	November  17	Away	Toronto		W	6	3
1635	17	November  18	Home	NY Rangers	T	2	2
1636	18	November  22	Home	Montreal	W	5	3
1637	19	November  24	Away	Detroit		L	2	3
1638	20	November  25	Home	Detroit		T	3	3
1639	21	November  29	Home	Boston		L	0	2
1640	22	December  1	Away	Montreal	L	0	7
1641	23	December  2	Away	Boston		L	2	3
1642	24	December  5	Away	NY Rangers	T	2	2
1643	25	December  7	Home	Montreal	L	1	3
1644	26	December  9	Home	Toronto		L	1	2
1645	27	December  13	Away	Boston		L	2	3
1646	28	December  15	Away	Detroit		L	1	5
1647	29	December  16	Home	Detroit		W	3	1
1648	30	December  21	Home	NY Rangers	L	2	3
1649	31	December  23	Home	Boston		W	4	1
1650	32	December  25	Away	Boston		W	4	2
1651	33	December  27	Away	NY Rangers	L	2	3
1652	34	December  29	Away	Toronto		L	3	6
1653	35	December  30	Home	Toronto		W	2	0
1654	36	January   1	Home	Montreal	L	2	6
1655	37	January   3	Away	Montreal	T	3	3
1656	38	January   5	Away	NY Rangers	L	1	4
1657	39	January   6	Home	Boston		T	4	4
1658	40	January   11	Home	NY Rangers	L	4	7
1659	41	January   12	Away	Toronto		L	3	4
1660	42	January   13	Home	Toronto		T	1	1
1661	43	January   19	Home	Detroit		L	2	3
1662	44	January   20	Home	Montreal	W	4	2
1663	45	January   24	Away	Detroit		L	2	6
1664	46	January   26	Away	Montreal	T	4	4
1665	47	January   27	Home	NY Rangers	L	2	3
1666	48	January   30	Away	NY Rangers	W	7	2
1667	49	January   31	Away	Boston		L	0	2
1668	50	February  2	Away	Toronto		T	3	3
1669	51	February  3	Home	Toronto		W	6	3
1670	52	February  7	Home	NY Rangers	T	4	4
1671	53	February  9	Away	Detroit		L	0	3
1672	54	February  10	Home	Detroit		T	2	2
1673	55	February  16	Home	Boston		W	6	5
1674	56	February  17	Home	Montreal	L	2	3
1675	57	February  23	Home	Detroit		W	4	3
1676	58	February  24	Home	Boston		W	4	3
1677	59	February  27	Away	NY Rangers	T	6	6
1678	60	February  28	Away	Boston		L	0	4
1679	61	March     2	Away	Toronto		W	4	3
1680	62	March     3	Home	Toronto		T	0	0
1681	63	March     7	Home	NY Rangers	T	2	2
1682	64	March     9	Away	Montreal	L	4	6
1683	65	March     10	Home	Montreal	W	3	1
1684	66	March     12	Home	Detroit		L	3	4
1685	67	March     14	Away	Detroit		L	2	3
1686	68	March     17	Away	Boston		L	2	6
1687	69	March     23	Away	Montreal	L	0	3
1688	70	March     24	Away	NY Rangers	T	4	4

1957-58


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1689	1	October   8	Home	Toronto		W	1	0
1690	2	October   10	Away	Montreal	L	1	5
1691	3	October   12	Away	Boston		L	1	3
1692	4	October   15	Home	Montreal	T	3	3
1693	5	October   19	Away	Montreal	L	1	3
1694	6	October   20	Away	NY Rangers	L	1	6
1695	7	October   22	Home	Boston		W	2	1
1696	8	October   27	Away	Detroit		W	3	0
1697	9	October   29	Home	Detroit		W	1	0
1698	10	November  2	Away	Toronto		T	3	3
1699	11	November  3	Home	NY Rangers	L	2	3
1700	12	November  9	Home	NY Rangers	W	5	0
1701	13	November  10	Home	Toronto		W	3	1
1702	14	November  13	Away	NY Rangers	T	2	2
1703	15	November  14	Away	Boston		L	2	5
1704	16	November  16	Home	Detroit		L	0	1
1705	17	November  17	Away	Detroit		W	3	2
1706	18	November  20	Away	Toronto		L	1	2
1707	19	November  22	Home	NY Rangers	L	2	4
1708	20	November  24	Home	Boston		T	2	2
1709	21	November  28	Home	Montreal	L	0	2
1710	22	November  30	Away	Montreal	L	1	6
1711	23	December  1	Home	Toronto		L	2	7
1712	24	December  4	Away	NY Rangers	W	2	0
1713	25	December  7	Away	Boston		T	2	2
1714	26	December  8	Home	Boston		L	0	3
1715	27	December  14	Away	Toronto		L	1	4
1716	28	December  15	Home	Montreal	L	0	2
1717	29	December  21	Home	Detroit		L	3	5
1718	30	December  22	Away	Detroit		L	0	2
1719	31	December  25	Away	NY Rangers	W	3	1
1720	32	December  28	Home	Boston		T	0	0
1721	33	December  29	Home	Toronto		W	2	1
1722	34	December  31	Away	Detroit		L	2	3
1723	35	January   1	Home	Detroit		W	4	3
1724	36	January   4	Away	Toronto		W	4	2
1725	37	January   5	Home	Boston		W	4	3
1726	38	January   9	Away	Montreal	L	3	11
1727	39	January   11	Away	Detroit		L	1	4
1728	40	January   12	Home	Montreal	W	7	1
1729	41	January   16	Away	Detroit		L	2	3
1730	42	January   18	Home	NY Rangers	L	2	3
1731	43	January   19	Home	Toronto		W	5	3
1732	44	January   23	Away	Boston		L	3	4
1733	45	January   25	Away	Montreal	L	1	2
1734	46	January   26	Home	NY Rangers	W	4	3
1735	47	January   29	Away	Toronto		W	4	1
1736	48	February  1	Away	NY Rangers	L	2	3
1737	49	February  2	Home	Montreal	L	1	3
1738	50	February  6	Away	Boston		W	4	1
1739	51	February  8	Away	Montreal	W	3	2
1740	52	February  9	Home	Detroit		L	1	2
1741	53	February  14	Home	NY Rangers	L	1	3
1742	54	February  16	Home	Montreal	W	4	0
1743	55	February  19	Away	NY Rangers	L	2	3
1744	56	February  22	Away	Toronto		L	1	3
1745	57	February  23	Home	Boston		L	0	2
1746	58	February  26	Away	NY Rangers	L	3	4
1747	59	March     1	Home	Boston		L	2	3
1748	60	March     2	Home	Toronto		L	5	6
1749	61	March     5	Away	Toronto		L	2	5
1750	62	March     6	Away	Boston		T	4	4
1751	63	March     8	Home	Detroit		W	4	3
1752	64	March     9	Home	Montreal	L	1	4
1753	65	March     12	Home	NY Rangers	L	2	3
1754	66	March     15	Away	Montreal	L	1	4
1755	67	March     16	Home	Toronto		W	3	2
1756	68	March     20	Home	Detroit		W	5	4
1757	69	March     22	Away	Detroit		W	6	4
1758	70	March     23	Away	Boston		L	5	7

1958-59


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1759	1	October   8	Home	NY Rangers	T	1	1
1760	2	October   11	Away	Toronto		W	3	1
1761	3	October   12	Home	Toronto		W	5	2
1762	4	October   16	Away	Detroit		W	7	2
1763	5	October   18	Home	Detroit		L	1	3
1764	6	October   19	Home	Boston		L	1	4
1765	7	October   23	Away	Montreal	L	1	9
1766	8	October   25	Away	NY Rangers	L	2	6
1767	9	October   28	Home	Montreal	T	5	5
1768	10	October   30	Away	Boston		L	2	5
1769	11	November  1	Away	Montreal	W	4	2
1770	12	November  4	Home	NY Rangers	W	4	2
1771	13	November  8	Away	Detroit		W	4	3
1772	14	November  11	Home	Boston		L	4	8
1773	15	November  14	Home	Montreal	L	1	3
1774	16	November  16	Home	Detroit		W	3	2
1775	17	November  19	Home	Boston		W	3	2
1776	18	November  22	Away	Montreal	L	1	5
1777	19	November  23	Home	Toronto		T	3	3
1778	20	November  27	Home	Montreal	L	1	2
1779	21	November  29	Away	Toronto		W	2	1
1780	22	November  30	Home	NY Rangers	T	2	2
1781	23	December  3	Away	NY Rangers	L	2	4
1782	24	December  6	Home	Detroit		L	3	4
1783	25	December  7	Away	Detroit		T	2	2
1784	26	December  10	Home	Toronto		T	2	2
1785	27	December  13	Away	Boston		L	2	4
1786	28	December  14	Away	NY Rangers	T	3	3
1787	29	December  17	Home	Boston		W	5	2
1788	30	December  20	Away	Montreal	L	1	4
1789	31	December  21	Home	Detroit		W	4	2
1790	32	December  25	Away	Boston		L	2	4
1791	33	December  27	Away	Toronto		T	2	2
1792	34	December  28	Home	Toronto		W	4	3
1793	35	December  31	Away	Detroit		W	4	2
1794	36	January   1	Home	Montreal	T	2	2
1795	37	January   3	Away	Toronto		W	2	1
1796	38	January   4	Home	Boston		W	5	3
1797	39	January   7	Away	NY Rangers	W	4	0
1798	40	January   8	Away	Boston		W	4	2
1799	41	January   10	Away	Montreal	L	0	1
1800	42	January   11	Home	NY Rangers	L	3	4
1801	43	January   17	Home	NY Rangers	W	7	1
1802	44	January   18	Home	Montreal	T	1	1
1803	45	January   21	Home	Detroit		L	2	3
1804	46	January   24	Away	Detroit		L	0	2
1805	47	January   25	Home	Toronto		L	1	4
1806	48	January   28	Away	NY Rangers	W	3	1
1807	49	January   31	Away	Montreal	T	3	3
1808	50	February  1	Home	Montreal	T	3	3
1809	51	February  5	Away	Boston		W	2	1
1810	52	February  7	Away	NY Rangers	W	6	3
1811	53	February  8	Home	Toronto		W	7	2
1812	54	February  12	Away	Boston		L	4	5
1813	55	February  14	Away	Toronto		L	1	5
1814	56	February  15	Home	Boston		T	3	3
1815	57	February  18	Home	NY Rangers	W	4	2
1816	58	February  21	Away	Detroit		L	2	5
1817	59	February  22	Home	Toronto		W	5	1
1818	60	February  28	Home	Boston		W	5	2
1819	61	March     1	Home	Detroit		W	3	1
1820	62	March     4	Away	Toronto		L	2	5
1821	63	March     7	Home	NY Rangers	L	1	6
1822	64	March     8	Home	Montreal	L	1	2
1823	65	March     11	Away	NY Rangers	W	5	3
1824	66	March     14	Away	Montreal	L	4	8
1825	67	March     15	Home	Detroit		L	1	4
1826	68	March     17	Away	Detroit		L	0	2
1827	69	March     21	Away	Toronto		L	1	5
1828	70	March     22	Away	Boston		W	4	1

1959-60


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1829	1	October   7	Home	NY Rangers	W	5	2
1830	2	October   10	Away	Toronto		L	3	6
1831	3	October   11	Home	Toronto		L	1	3
1832	4	October   14	Home	Detroit		L	0	2
1833	5	October   15	Away	Detroit		L	1	2
1834	6	October   18	Home	Boston		T	2	2
1835	7	October   22	Away	Montreal	L	1	4
1836	8	October   25	Away	NY Rangers	L	1	3
1837	9	October   27	Home	Montreal	L	1	2
1838	10	November  1	Away	Detroit		L	1	2
1839	11	November  3	Home	Boston		L	3	6
1840	12	November  7	Away	Montreal	T	2	2
1841	13	November  8	Away	Boston		L	3	5
1842	14	November  10	Home	Toronto		L	1	3
1843	15	November  14	Away	Toronto		T	3	3
1844	16	November  15	Home	Detroit		W	5	3
1845	17	November  16	Away	Detroit		L	2	3
1846	18	November  18	Home	NY Rangers	W	5	3
1847	19	November  22	Home	Montreal	L	1	3
1848	20	November  26	Home	Toronto		L	3	4
1849	21	November  28	Home	NY Rangers	W	6	2
1850	22	November  29	Away	NY Rangers	T	2	2
1851	23	December  2	Home	Boston		T	2	2
1852	24	December  5	Away	Montreal	T	2	2
1853	25	December  6	Away	Boston		W	6	3
1854	26	December  9	Home	Detroit		L	0	2
1855	27	December  12	Away	Toronto		W	4	2
1856	28	December  13	Home	Montreal	T	4	4
1857	29	December  16	Home	Boston		W	4	0
1858	30	December  17	Away	Detroit		L	2	3
1859	31	December  20	Home	Toronto		W	7	4
1860	32	December  23	Away	NY Rangers	W	3	0
1861	33	December  25	Away	Boston		L	1	5
1862	34	December  26	Away	Montreal	L	2	9
1863	35	December  27	Home	Boston		W	6	1
1864	36	January   1	Home	Detroit		T	4	4
1865	37	January   2	Away	Toronto		W	4	2
1866	38	January   3	Home	Toronto		L	0	4
1867	39	January   6	Away	NY Rangers	W	2	1
1868	40	January   7	Away	Boston		L	1	5
1869	41	January   9	Away	Montreal	L	1	2
1870	42	January   10	Home	Montreal	W	3	0
1871	43	January   13	Home	Detroit		W	5	2
1872	44	January   16	Away	Detroit		L	1	3
1873	45	January   17	Home	NY Rangers	W	3	1
1874	46	January   20	Home	Boston		W	3	1
1875	47	January   23	Home	NY Rangers	W	2	1
1876	48	January   24	Home	Montreal	L	2	3
1877	49	January   27	Away	Toronto		L	1	2
1878	50	January   30	Away	Montreal	T	2	2
1879	51	January   31	Home	Toronto		T	3	3
1880	52	February  4	Away	Boston		W	7	2
1881	53	February  6	Away	NY Rangers	W	5	1
1882	54	February  7	Away	Detroit		L	0	5
1883	55	February  10	Home	NY Rangers	W	5	1
1884	56	February  14	Home	Montreal	W	2	0
1885	57	February  17	Away	NY Rangers	W	5	1
1886	58	February  20	Away	Toronto		L	1	3
1887	59	February  21	Home	Toronto		W	7	5
1888	60	February  27	Home	Boston		L	1	3
1889	61	February  28	Home	Detroit		W	5	2
1890	62	March     3	Away	Boston		W	2	0
1891	63	March     5	Home	NY Rangers	W	5	0
1892	64	March     6	Home	Montreal	W	4	2
1893	65	March     9	Away	NY Rangers	T	1	1
1894	66	March     12	Away	Montreal	L	0	5
1895	67	March     13	Home	Detroit		T	1	1
1896	68	March     15	Away	Detroit		W	3	2
1897	69	March     19	Away	Toronto		L	0	1
1898	70	March     20	Away	Boston		T	5	5

1960-61


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1899	1	October   5	Home	Detroit		T	1	1
1900	2	October   6	Away	Detroit		W	4	2
1901	3	October   9	Home	NY Rangers	W	3	2
1902	4	October   12	Home	Toronto		W	3	0
1903	5	October   16	Home	Boston		W	5	2
1904	6	October   19	Away	NY Rangers	L	0	2
1905	7	October   22	Away	Montreal	W	4	2
1906	8	October   23	Away	Boston		T	2	2
1907	9	October   25	Home	Montreal	W	8	4
1908	10	October   29	Away	Toronto		L	4	8
1909	11	October   30	Away	Detroit		L	1	2
1910	12	November  2	Home	NY Rangers	T	4	4
1911	13	November  5	Away	Montreal	T	4	4
1912	14	November  6	Away	Boston		L	0	4
1913	15	November  9	Home	Toronto		W	2	0
1914	16	November  12	Away	Toronto		L	1	7
1915	17	November  13	Home	Detroit		W	7	1
1916	18	November  15	Away	Detroit		L	2	3
1917	19	November  17	Home	Boston		W	4	2
1918	20	November  20	Home	Montreal	T	1	1
1919	21	November  24	Home	Toronto		W	2	1
1920	22	November  26	Away	Montreal	L	2	4
1921	23	November  27	Away	NY Rangers	T	3	3
1922	24	November  30	Home	Boston		T	2	2
1923	25	December  4	Home	Montreal	L	5	7
1924	26	December  8	Away	Boston		L	1	5
1925	27	December  10	Away	Toronto		L	2	5
1926	28	December  11	Home	Toronto		L	1	6
1927	29	December  14	Home	NY Rangers	W	4	0
1928	30	December  18	Home	Detroit		L	2	3
1929	31	December  21	Away	NY Rangers	T	2	2
1930	32	December  22	Away	Boston		L	2	4
1931	33	December  24	Away	Montreal	L	1	3
1932	34	December  25	Away	Detroit		W	3	0
1933	35	December  28	Home	Boston		W	4	3
1934	36	December  31	Away	Detroit		W	3	0
1935	37	January   1	Home	Detroit		W	3	0
1936	38	January   4	Away	NY Rangers	W	3	2
1937	39	January   5	Away	Boston		W	4	3
1938	40	January   8	Home	Toronto		W	5	1
1939	41	January   11	Home	Detroit		T	2	2
1940	42	January   14	Away	Toronto		L	1	4
1941	43	January   15	Home	NY Rangers	L	1	3
1942	44	January   18	Home	Montreal	L	0	4
1943	45	January   21	Home	NY Rangers	W	5	3
1944	46	January   22	Home	Boston		W	8	3
1945	47	January   26	Away	Detroit		T	2	2
1946	48	January   28	Away	Toronto		L	1	2
1947	49	January   29	Home	Montreal	T	1	1
1948	50	February  1	Away	NY Rangers	L	1	3
1949	51	February  2	Away	Boston		T	2	2
1950	52	February  4	Away	Montreal	W	4	1
1951	53	February  5	Home	Toronto		T	1	1
1952	54	February  8	Home	Detroit		W	5	2
1953	55	February  12	Home	Montreal	W	3	1
1954	56	February  15	Home	NY Rangers	W	5	2
1955	57	February  18	Away	Toronto		L	2	5
1956	58	February  19	Home	Boston		T	2	2
1957	59	February  22	Away	NY Rangers	L	2	4
1958	60	February  25	Away	Montreal	T	1	1
1959	61	February  26	Home	Boston		W	7	2
1960	62	February  28	Away	Detroit		L	1	3
1961	63	March     2	Home	NY Rangers	W	7	1
1962	64	March     5	Home	Toronto		W	3	1
1963	65	March     8	Away	NY Rangers	W	4	3
1964	66	March     11	Away	Toronto		T	2	2
1965	67	March     12	Home	Montreal	L	2	6
1966	68	March     15	Home	Detroit		T	2	2
1967	69	March     18	Away	Montreal	W	4	1
1968	70	March     19	Away	Boston		L	3	4

1961-62


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
1969	1	October   14	Away	Detroit		T	3	3
1970	2	October   15	Home	Detroit		T	2	2
1971	3	October   17	Home	Boston		W	5	3
1972	4	October   19	Home	NY Rangers	L	2	4
1973	5	October   21	Away	Toronto		T	1	1
1974	6	October   22	Home	Montreal	L	2	3
1975	7	October   25	Away	NY Rangers	T	1	1
1976	8	October   26	Away	Montreal	L	1	7
1977	9	October   29	Away	Boston		T	2	2
1978	10	October   31	Home	NY Rangers	L	2	4
1979	11	November  4	Away	Toronto		L	1	2
1980	12	November  5	Away	Boston		W	4	3
1981	13	November  7	Home	Toronto		W	6	0
1982	14	November  11	Away	Montreal	L	1	2
1983	15	November  12	Away	NY Rangers	L	1	4
1984	16	November  15	Home	Detroit		W	2	0
1985	17	November  19	Home	Montreal	T	3	3
1986	18	November  23	Home	Toronto		L	2	5
1987	19	November  26	Home	Detroit		W	4	1
1988	20	November  29	Home	Boston		W	7	4
1989	21	December  2	Away	Toronto		L	4	6
1990	22	December  3	Home	Montreal	L	0	1
1991	23	December  6	Away	NY Rangers	W	8	3
1992	24	December  7	Away	Boston		W	5	2
1993	25	December  9	Away	Detroit		L	0	3
1994	26	December  10	Home	Detroit		L	2	3
1995	27	December  13	Home	Boston		T	2	2
1996	28	December  17	Home	NY Rangers	W	3	1
1997	29	December  21	Away	Montreal	W	4	3
1998	30	December  23	Away	NY Rangers	L	3	7
1999	31	December  25	Home	Toronto		T	3	3
2000	32	December  27	Away	Toronto		T	0	0
2001	33	December  28	Away	Detroit		T	2	2
2002	34	December  30	Away	Montreal	T	4	4
2003	35	January   1	Home	Montreal	W	2	0
2004	36	January   3	Home	NY Rangers	W	2	1
2005	37	January   4	Away	Detroit		T	1	1
2006	38	January   6	Away	Toronto		L	3	6
2007	39	January   7	Home	Boston		L	0	2
2008	40	January   11	Away	Boston		W	6	0
2009	41	January   13	Home	NY Rangers	W	4	2
2010	42	January   14	Home	Toronto		T	2	2
2011	43	January   17	Home	Montreal	L	3	7
2012	44	January   21	Home	NY Rangers	W	3	1
2013	45	January   24	Home	Toronto		W	2	1
2014	46	January   27	Away	Boston		L	3	5
2015	47	January   28	Away	NY Rangers	W	3	0
2016	48	January   31	Home	Detroit		W	4	1
2017	49	February  1	Away	Detroit		W	7	4
2018	50	February  3	Home	Boston		W	6	3
2019	51	February  4	Home	Toronto		W	2	1
2020	52	February  8	Away	Boston		W	6	2
2021	53	February  10	Away	NY Rangers	L	1	2
2022	54	February  11	Home	Montreal	L	3	4
2023	55	February  14	Home	NY Rangers	W	4	3
2024	56	February  17	Away	Montreal	L	2	6
2025	57	February  18	Home	Boston		W	6	0
2026	58	February  21	Home	Detroit		W	6	4
2027	59	February  24	Away	Detroit		W	6	1
2028	60	February  25	Home	Boston		W	8	0
2029	61	February  28	Away	Toronto		L	2	4
2030	62	March     1	Away	Boston		W	5	4
2031	63	March     4	Home	Montreal	W	5	2
2032	64	March     11	Home	Toronto		L	2	3
2033	65	March     15	Away	Montreal	L	5	6
2034	66	March     17	Away	Toronto		W	3	1
2035	67	March     18	Away	Detroit		L	1	4
2036	68	March     20	Home	Detroit		W	3	0
2037	69	March     24	Away	Montreal	L	3	5
2038	70	March     25	Away	NY Rangers	L	1	4

1962-63


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
2039	1	October   10	Home	Toronto		L	1	3
2040	2	October   13	Home	Detroit		T	0	0
2041	3	October   14	Away	Boston		T	2	2
2042	4	October   17	Away	NY Rangers	W	5	1
2043	5	October   20	Away	Toronto		L	1	3
2044	6	October   21	Away	Detroit		L	1	3
2045	7	October   23	Home	Montreal	T	4	4
2046	8	October   27	Away	Montreal	W	3	2
2047	9	October   28	Away	NY Rangers	W	5	3
2048	10	October   30	Home	NY Rangers	W	5	3
2049	11	November  1	Away	Boston		W	4	2
2050	12	November  4	Away	Detroit		L	1	3
2051	13	November  7	Home	Boston		T	3	3
2052	14	November  10	Away	Montreal	W	3	1
2053	15	November  11	Home	Toronto		L	3	5
2054	16	November  14	Home	Detroit		W	4	2
2055	17	November  17	Away	NY Rangers	W	4	3
2056	18	November  18	Home	Montreal	T	1	1
2057	19	November  22	Home	Toronto		W	1	0
2058	20	November  24	Home	Detroit		T	1	1
2059	21	November  25	Away	Detroit		L	2	3
2060	22	November  29	Away	Boston		W	5	0
2061	23	December  1	Away	Montreal	L	1	2
2062	24	December  2	Home	NY Rangers	W	5	1
2063	25	December  5	Home	Boston		W	5	4
2064	26	December  8	Away	Toronto		T	1	1
2065	27	December  9	Home	Montreal	W	2	1
2066	28	December  12	Home	NY Rangers	W	4	3
2067	29	December  15	Away	Detroit		L	1	3
2068	30	December  16	Home	Toronto		L	2	6
2069	31	December  19	Home	Boston		W	3	2
2070	32	December  22	Away	Montreal	T	1	1
2071	33	December  23	Away	NY Rangers	W	3	1
2072	34	December  25	Home	Montreal	L	0	6
2073	35	December  29	Away	Toronto		T	1	1
2074	36	December  30	Home	Boston		W	4	2
2075	37	January   1	Home	Detroit		W	4	2
2076	38	January   6	Home	Toronto		L	1	5
2077	39	January   9	Away	Toronto		W	3	1
2078	40	January   10	Away	Boston		L	4	5
2079	41	January   12	Home	NY Rangers	W	3	1
2080	42	January   12	Home	Montreal	T	2	2
2081	43	January   16	Home	Boston		L	4	5
2082	44	January   19	Away	Toronto		W	4	1
2083	45	January   20	Home	NY Rangers	W	6	2
2084	46	January   23	Away	NY Rangers	T	3	3
2085	47	January   26	Away	Detroit		W	3	0
2086	48	January   27	Home	Montreal	L	1	3
2087	49	January   31	Away	Boston		W	9	2
2088	50	February  2	Away	Montreal	T	3	3
2089	51	February  3	Home	Toronto		W	3	1
2090	52	February  6	Home	Detroit		T	3	3
2091	53	February  9	Away	NY Rangers	T	3	3
2092	54	February  10	Home	NY Rangers	W	4	2
2093	55	February  16	Away	Montreal	L	2	4
2094	56	February  17	Home	Boston		W	3	1
2095	57	February  21	Away	Detroit		W	5	3
2096	58	February  23	Home	Detroit		W	3	2
2097	59	February  24	Home	Boston		W	4	3
2098	60	February  27	Away	Toronto		L	3	6
2099	61	February  28	Home	NY Rangers	L	1	6
2100	62	March     3	Home	Montreal	T	2	2
2101	63	March     6	Away	NY Rangers	L	2	5
2102	64	March     10	Home	Toronto		T	1	1
2103	65	March     14	Away	Boston		W	2	0
2104	66	March     16	Away	Toronto		L	0	3
2105	67	March     17	Away	Detroit		L	2	4
2106	68	March     19	Home	Detroit		L	1	5
2107	69	March     23	Away	Montreal	T	4	4
2108	70	March     24	Away	Boston		W	4	3

1963-64


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
2109	1	October   9	Home	NY Rangers	W	3	1
2110	2	October   10	Away	Detroit		L	3	5
2111	3	October   13	Home	Toronto		W	4	2
2112	4	October   16	Home	Boston		W	5	2
2113	5	October   20	Home	Montreal	W	5	3
2114	6	October   24	Away	Detroit		T	2	2
2115	7	October   26	Away	Montreal	T	1	1
2116	8	October   27	Away	NY Rangers	W	4	1
2117	9	October   29	Home	Detroit		W	5	1
2118	10	November  2	Away	Toronto		W	2	0
2119	11	November  5	Home	NY Rangers	W	3	2
2120	12	November  7	Away	Montreal	T	2	2
2121	13	November  9	Away	Toronto		T	3	3
2122	14	November  10	Away	Boston		L	2	4
2123	15	November  13	Home	Boston		W	6	4
2124	16	November  16	Away	Montreal	W	5	2
2125	17	November  17	Home	Toronto		W	6	0
2126	18	November  20	Home	Detroit		W	5	2
2127	19	November  24	Home	Montreal	W	7	3
2128	20	November  28	Home	Toronto		W	2	0
2129	21	November  30	Away	NY Rangers	W	3	2
2130	22	December  1	Home	NY Rangers	T	3	3
2131	23	December  4	Home	Boston		T	2	2
2132	24	December  7	Away	Toronto		L	0	3
2133	25	December  8	Home	Montreal	W	3	0
2134	26	December  11	Away	NY Rangers	W	6	2
2135	27	December  12	Away	Boston		L	1	2
2136	28	December  14	Away	Detroit		L	4	5
2137	29	December  15	Home	Detroit		T	4	4
2138	30	December  18	Home	Boston		L	1	2
2139	31	December  21	Away	Montreal	L	2	3
2140	32	December  22	Away	Boston		W	4	1
2141	33	December  25	Home	Montreal	W	3	1
2142	34	December  27	Away	NY Rangers	L	2	4
2143	35	December  29	Home	Toronto		W	2	0
2144	36	January   1	Home	NY Rangers	L	2	5
2145	37	January   4	Away	Toronto		L	0	3
2146	38	January   5	Home	Boston		W	5	3
2147	39	January   9	Away	Detroit		L	3	5
2148	40	January   11	Home	Detroit		W	6	3
2149	41	January   12	Home	Montreal	L	1	2
2150	42	January   16	Away	Montreal	L	0	1
2151	43	January   18	Home	NY Rangers	W	6	1
2152	44	January   19	Home	Toronto		L	0	2
2153	45	January   23	Away	Boston		W	3	1
2154	46	January   25	Away	Detroit		L	3	5
2155	47	January   26	Home	Montreal	T	2	2
2156	48	January   29	Home	Detroit		T	2	2
2157	49	February  1	Away	NY Rangers	T	2	2
2158	50	February  2	Away	Boston		W	5	2
2159	51	February  5	Home	Detroit		W	4	2
2160	52	February  6	Away	Detroit		L	0	4
2161	53	February  8	Away	Toronto		T	3	3
2162	54	February  9	Home	Toronto		W	2	1
2163	55	February  12	Home	NY Rangers	W	5	2
2164	56	February  15	Away	Toronto		L	0	4
2165	57	February  16	Home	Boston		W	5	3
2166	58	February  19	Away	NY Rangers	W	7	2
2167	59	February  22	Away	Montreal	L	1	3
2168	60	February  23	Home	Boston		W	2	0
2169	61	February  27	Home	Detroit		W	4	2
2170	62	February  29	Away	Toronto		L	1	4
2171	63	March     1	Home	Montreal	W	4	3
2172	64	March     4	Away	NY Rangers	L	3	4
2173	65	March     5	Away	Boston		T	4	4
2174	66	March     8	Home	Toronto		W	4	3
2175	67	March     14	Away	Montreal	L	3	4
2176	68	March     15	Away	Detroit		L	3	5
2177	69	March     17	Home	NY Rangers	W	4	0
2178	70	March     22	Away	Boston		W	4	3

1964-65


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
2179	1	October   14	Home	Boston		W	3	0
2180	2	October   17	Home	Detroit		W	4	2
2181	3	October   18	Away	Detroit		L	2	3
2182	4	October   21	Away	Montreal	T	5	5
2183	5	October   25	Away	NY Rangers	W	5	2
2184	6	October   27	Home	Toronto		L	2	3
2185	7	October   31	Away	Toronto		L	1	5
2186	8	November  1	Away	Boston		L	2	5
2187	9	November  3	Home	NY Rangers	W	2	1
2188	10	November  7	Away	Montreal	W	3	1
2189	11	November  8	Away	Boston		L	2	3
