Blackhawks regular season game log
| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |

1976-77


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3087	1	October   6	Away	St. Louis	W	6	4
3088	2	October   9	Away	NY Islanders	L	1	2
3089	3	October   10	Home	Vancouver	W	5	1
3090	4	October   13	Home	Pittsburgh	W	4	1
3091	5	October   15	Away	Colorado (old)	L	3	5
3092	6	October   17	Home	Minnesota	W	3	0
3093	7	October   19	Away	Cleveland	L	0	3
3094	8	October   21	Away	Philadelphia	L	1	5
3095	9	October   23	Away	Minnesota	L	3	4
3096	10	October   24	Home	St. Louis	W	7	2
3097	11	October   27	Home	Montreal	T	4	4
3098	12	October   30	Away	Detroit		W	4	1
3099	13	October   31	Home	Washington	W	5	4
3100	14	November  4	Away	Boston		L	5	7
3101	15	November  6	Away	Montreal	L	3	11
3102	16	November  7	Home	Colorado (old)	L	2	3
3103	17	November  10	Home	Philadelphia	T	2	2
3104	18	November  12	Away	Washington	W	5	4
3105	19	November  14	Home	Los Angeles	W	5	4
3106	20	November  17	Away	NY Rangers	L	2	3
3107	21	November  19	Away	Atlanta		L	3	5
3108	22	November  21	Away	Pittsburgh	L	0	5
3109	23	November  24	Away	Los Angeles	W	5	4
3110	24	November  27	Away	Vancouver	L	3	4
3111	25	December  1	Home	Boston		L	3	5
3112	26	December  4	Away	Toronto		T	2	2
3113	27	December  5	Home	Vancouver	L	2	4
3114	28	December  8	Home	Montreal	L	3	4
3115	29	December  11	Away	Atlanta		L	1	3
3116	30	December  12	Home	NY Islanders	L	2	6
3117	31	December  16	Away	Philadelphia	L	1	4
3118	32	December  18	Home	NY Rangers	T	3	3
3119	33	December  19	Home	St. Louis	L	4	6
3120	34	December  21	Away	Minnesota	T	3	3
3121	35	December  22	Home	Buffalo		L	2	4
3122	36	December  26	Home	Colorado (old)	W	5	3
3123	37	December  29	Home	Detroit		W	6	3
3124	38	December  31	Away	Colorado (old)	T	2	2
3125	39	January   2	Home	Toronto		W	6	4
3126	40	January   5	Home	Buffalo		W	2	1
3127	41	January   8	Away	Pittsburgh	L	2	4
3128	42	January   9	Home	Boston		L	2	4
3129	43	January   12	Home	NY Islanders	W	2	1
3130	44	January   15	Away	Toronto		W	4	1
3131	45	January   16	Home	NY Rangers	L	2	5
3132	46	January   18	Away	Colorado (old)	T	7	7
3133	47	January   19	Home	St. Louis	L	3	5
3134	48	January   22	Away	Detroit		W	3	0
3135	49	January   23	Home	Philadelphia	T	2	2
3136	50	January   27	Away	Vancouver	T	1	1
3137	51	January   30	Home	Cleveland	W	9	3
3138	52	February  2	Home	Atlanta		W	4	2
3139	53	February  3	Away	Philadelphia	L	0	6
3140	54	February  5	Away	Cleveland	L	2	3
3141	55	February  6	Home	Minnesota	L	0	3
3142	56	February  9	Home	Washington	T	4	4
3143	57	February  12	Home	Colorado (old)	W	4	2
3144	58	February  13	Home	Atlanta		W	4	2
3145	59	February  15	Away	St. Louis	L	1	5
3146	60	February  16	Away	Buffalo		L	0	3
3147	61	February  19	Away	Minnesota	L	2	6
3148	62	February  20	Home	Toronto		L	8	10
3149	63	February  23	Home	Detroit		W	5	2
3150	64	February  26	Home	NY Rangers	W	2	1
3151	65	February  27	Home	Vancouver	L	3	4
3152	66	March     2	Away	Buffalo		L	3	6
3153	67	March     3	Away	Washington	L	4	7
3154	68	March     6	Away	Boston		L	2	6
3155	69	March     8	Away	Los Angeles	L	1	7
3156	70	March     10	Away	Vancouver	L	0	5
3157	71	March     12	Away	Montreal	L	1	5
3158	72	March     16	Home	NY Islanders	L	0	5
3159	73	March     19	Away	NY Islanders	T	2	2
3160	74	March     20	Home	Pittsburgh	W	3	2
3161	75	March     23	Home	Los Angeles	L	1	3
3162	76	March     26	Home	Minnesota	W	7	2
3163	77	March     27	Away	NY Rangers	W	5	3
3164	78	March     30	Away	St. Louis	L	1	4
3165	79	April	  1	Away	Atlanta		L	4	6
3166	80	April	  3	Home	Cleveland	L	2	4

1977-78


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3167	1	October   13	Away	Philadelphia	L	1	5
3168	2	October   15	Home	Colorado (old)	T	3	3
3169	3	October   16	Away	Vancouver	W	2	0
3170	4	October   19	Home	Buffalo		T	2	2
3171	5	October   22	Away	Colorado (old)	L	0	3
3172	6	October   23	Home	St. Louis	W	2	0
3173	7	October   26	Home	Philadelphia	T	2	2
3174	8	October   28	Away	Cleveland	W	4	2
3175	9	October   30	Home	Cleveland	W	6	1
3176	10	November  2	Away	Washington	T	2	2
3177	11	November  5	Home	Minnesota	W	5	2
3178	12	November  6	Home	Atlanta		T	3	3
3179	13	November  9	Home	Minnesota	T	2	2
3180	14	November  12	Away	Pittsburgh	L	4	7
3181	15	November  13	Home	Montreal	L	2	3
3182	16	November  15	Away	NY Islanders	T	1	1
3183	17	November  16	Away	NY Rangers	L	2	5
3184	18	November  20	Away	Boston		L	0	1
3185	19	November  23	Away	Los Angeles	L	3	8
3186	20	November  25	Away	Colorado (old)	W	5	1
3187	21	November  26	Away	Vancouver	T	2	2
3188	22	November  30	Home	Buffalo		L	2	3
3189	23	December  3	Away	Montreal	L	2	3
3190	24	December  4	Home	Vancouver	L	2	6
3191	25	December  6	Away	Detroit		W	2	1
3192	26	December  7	Home	NY Islanders	L	0	4
3193	27	December  10	Away	Philadelphia	L	2	4
3194	28	December  11	Home	Minnesota	W	8	3
3195	29	December  13	Away	NY Islanders	T	2	2
3196	30	December  14	Home	NY Rangers	T	2	2
3197	31	December  17	Away	Toronto		L	1	7
3198	32	December  18	Home	Atlanta		W	3	0
3199	33	December  21	Away	St. Louis	W	6	2
3200	34	December  22	Home	Los Angeles	L	0	4
3201	35	December  27	Away	Atlanta		W	4	2
3202	36	December  28	Home	Toronto		W	4	0
3203	37	January   1	Home	Vancouver	L	2	3
3204	38	January   4	Home	Boston		L	0	3
3205	39	January   7	Away	St. Louis	T	0	0
3206	40	January   8	Home	Washington	W	3	1
3207	41	January   11	Home	Philadelphia	W	5	4
3208	42	January   14	Away	Toronto		T	3	3
3209	43	January   18	Home	Washington	W	5	2
3210	44	January   19	Away	Detroit		L	2	4
3211	45	January   21	Away	Minnesota	W	4	1
3212	46	January   22	Home	St. Louis	W	3	1
3213	47	January   26	Home	Cleveland	W	5	0
3214	48	January   28	Home	Detroit		W	6	1
3215	49	February  1	Home	Philadelphia	W	3	1
3216	50	February  4	Away	Vancouver	W	5	1
3217	51	February  8	Home	NY Islanders	W	5	4
3218	52	February  9	Away	Montreal	T	3	3
3219	53	February  12	Home	Atlanta		T	2	2
3220	54	February  14	Away	Pittsburgh	L	1	2
3221	55	February  15	Home	Colorado (old)	T	2	2
3222	56	February  18	Home	Boston		W	4	2
3223	57	February  19	Home	Pittsburgh	T	2	2
3224	58	February  22	Home	NY Rangers	W	3	2
3225	59	February  23	Away	NY Rangers	L	2	6
3226	60	February  25	Away	NY Islanders	L	1	7
3227	61	February  26	Home	Toronto		L	3	5
3228	62	March     1	Away	Vancouver	L	2	3
3229	63	March     4	Away	Los Angeles	W	6	3
3230	64	March     5	Away	Colorado (old)	T	2	2
3231	65	March     8	Away	Minnesota	W	4	3
3232	66	March     11	Away	Atlanta		L	1	4
3233	67	March     12	Away	Buffalo		L	2	5
3234	68	March     15	Home	Montreal	L	2	6
3235	69	March     18	Away	St. Louis	L	4	5
3236	70	March     19	Home	Pittsburgh	W	9	1
3237	71	March     22	Away	Washington	W	6	2
3238	72	March     23	Away	Boston		L	0	7
3239	73	March     25	Away	St. Louis	T	2	2
3240	74	March     26	Home	Vancouver	W	4	3
3241	75	March     29	Home	Los Angeles	W	5	1
3242	76	April	  1	Home	Detroit		W	2	0
3243	77	April	  2	Away	Cleveland	L	2	4
3244	78	April	  5	Home	Colorado (old)	T	4	4
3245	79	April	  8	Home	Minnesota	W	4	2
3246	80	April	  9	Away	NY Rangers	L	2	3

1978-79


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3247	1	October   11	Home	Atlanta		T	4	4
3248	2	October   15	Home	Vancouver	T	3	3
3249	3	October   18	Away	Washington	W	4	2
3250	4	October   19	Home	Minnesota	W	6	2
3251	5	October   22	Home	Boston		W	6	5
3252	6	October   25	Home	Washington	T	2	2
3253	7	October   28	Away	Detroit		L	2	7
3254	8	October   29	Home	Montreal	W	4	1
3255	9	November  1	Home	Vancouver	L	0	1
3256	10	November  4	Away	St. Louis	T	5	5
3257	11	November  5	Home	St. Louis	W	3	1
3258	12	November  8	Home	Toronto		W	2	1
3259	13	November  10	Away	Atlanta		L	3	5
3260	14	November  12	Home	Los Angeles	L	1	4
3261	15	November  15	Away	NY Rangers	L	1	8
3262	16	November  16	Away	Philadelphia	W	4	3
3263	17	November  18	Away	Colorado (old)	L	3	8
3264	18	November  20	Away	Los Angeles	L	3	4
3265	19	November  21	Away	Vancouver	L	2	5
3266	20	November  25	Away	Montreal	W	8	3
3267	21	November  29	Home	Vancouver	T	1	1
3268	22	December  2	Away	Pittsburgh	L	2	5
3269	23	December  3	Home	Colorado (old)	W	4	3
3270	24	December  7	Away	Vancouver	L	2	4
3271	25	December  9	Away	St. Louis	W	4	2
3272	26	December  10	Home	Detroit		T	3	3
3273	27	December  13	Home	Buffalo		L	2	6
3274	28	December  14	Away	Buffalo		L	2	3
3275	29	December  16	Away	Colorado (old)	L	1	5
3276	30	December  17	Home	Pittsburgh	T	3	3
3277	31	December  20	Home	Montreal	L	3	5
3278	32	December  21	Away	Montreal	L	1	5
3279	33	December  23	Home	Philadelphia	W	5	2
3280	34	December  27	Home	St. Louis	W	4	3
3281	35	December  30	Home	NY Rangers	L	4	5
3282	36	January   3	Home	Boston		L	3	6
3283	37	January   4	Away	Buffalo		T	3	3
3284	38	January   6	Away	Toronto		W	5	3
3285	39	January   7	Home	Washington	W	5	3
3286	40	January   10	Home	Los Angeles	W	3	0
3287	41	January   13	Away	Minnesota	L	3	4
3288	42	January   17	Home	Colorado (old)	W	2	1
3289	43	January   19	Away	Atlanta		L	1	6
3290	44	January   20	Away	NY Islanders	L	2	4
3291	45	January   22	Home	NY Islanders	L	1	2
3292	46	January   24	Away	Vancouver	W	5	0
3293	47	January   27	Away	Washington	L	1	4
3294	48	January   28	Home	St. Louis	L	2	7
3295	49	January   31	Home	Boston		T	2	2
3296	50	February  1	Away	Boston		L	1	6
3297	51	February  3	Away	Atlanta		W	4	2
3298	52	February  4	Home	NY Islanders	W	5	4
3299	53	February  12	Home	Toronto		L	2	5
3300	54	February  14	Home	Atlanta		T	4	4
3301	55	February  17	Away	St. Louis	W	5	1
3302	56	February  18	Home	Colorado (old)	W	5	3
3303	57	February  21	Home	Buffalo		W	3	2
3304	58	February  22	Away	Buffalo		W	4	2
3305	59	February  24	Away	Pittsburgh	L	1	5
3306	60	February  25	Home	Pittsburgh	T	2	2
3307	61	February  28	Away	Vancouver	T	4	4
3308	62	March     2	Away	Colorado (old)	W	4	0
3309	63	March     3	Away	Los Angeles	L	5	8
3310	64	March     8	Away	Philadelphia	W	5	1
3311	65	March     10	Away	NY Islanders	L	1	7
3312	66	March     11	Away	NY Rangers	L	2	5
3313	67	March     14	Home	Philadelphia	L	0	4
3314	68	March     17	Away	Boston		L	2	4
3315	69	March     18	Home	Detroit		L	2	4
3316	70	March     20	Away	Detroit		L	3	5
3317	71	March     21	Home	NY Rangers	L	6	7
3318	72	March     24	Away	Toronto		T	3	3
3319	73	March     25	Home	Colorado (old)	W	3	0
3320	74	March     27	Away	Colorado (old)	T	1	1
3321	75	March     29	Home	NY Islanders	W	6	1
3322	76	April	  1	Home	Vancouver	T	2	2
3323	77	April	  3	Away	Minnesota	L	3	4
3324	78	April	  4	Home	Minnesota	W	7	1
3325	79	April	  7	Away	St. Louis	L	1	4
3326	80	April	  8	Home	St. Louis	W	3	2

1979-80


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3327	1	October   10	Home	Edmonton	W	4	2
3328	2	October   13	Away	Minnesota	L	1	5
3329	3	October   14	Home	Hartford	T	3	3
3330	4	October   17	Home	Montreal	W	3	2
3331	5	October   20	Away	Atlanta		T	2	2
3332	6	October   21	Home	Quebec		L	0	3
3333	7	October   24	Home	Winnipeg	W	4	0
3334	8	October   27	Away	NY Islanders	L	4	6
3335	9	October   28	Home	Boston		L	1	4
3336	10	October   31	Home	Buffalo		T	0	0
3337	11	November  3	Away	Detroit		L	0	2
3338	12	November  4	Home	Los Angeles	L	3	5
3339	13	November  8	Away	Buffalo		T	3	3
3340	14	November  9	Away	Hartford	W	4	2
3341	15	November  11	Home	Hartford	T	5	5
3342	16	November  14	Home	Vancouver	L	2	5
3343	17	November  17	Away	Colorado (old)	W	4	1
3344	18	November  18	Home	Minnesota	T	3	3
3345	19	November  21	Home	Washington	W	4	0
3346	20	November  24	Away	Toronto		W	2	1
3347	21	November  25	Home	St. Louis	W	6	3
3348	22	November  28	Away	Edmonton	L	2	4
3349	23	November  30	Away	Vancouver	T	1	1
3350	24	December  1	Away	Los Angeles	L	0	7
3351	25	December  5	Away	NY Rangers	T	3	3
3352	26	December  8	Away	Pittsburgh	T	3	3
3353	27	December  9	Away	Philadelphia	T	4	4
3354	28	December  12	Home	NY Rangers	L	2	5
3355	29	December  13	Away	Buffalo		L	2	5
3356	30	December  15	Away	Boston		W	2	1
3357	31	December  16	Home	Detroit		W	7	3
3358	32	December  19	Home	Pittsburgh	T	0	0
3359	33	December  21	Away	Winnipeg	L	1	4
3360	34	December  23	Home	NY Islanders	W	8	0
3361	35	December  26	Away	St. Louis	T	3	3
3362	36	December  28	Away	Washington	L	2	6
3363	37	December  30	Home	Boston		W	5	3
3364	38	January   2	Home	Colorado (old)	W	5	2
3365	39	January   5	Away	Montreal	W	4	3
3366	40	January   6	Home	Vancouver	W	3	1
3367	41	January   9	Home	Los Angeles	L	1	6
3368	42	January   12	Away	Pittsburgh	W	3	2
3369	43	January   13	Home	Detroit		W	3	2
3370	44	January   16	Home	Montreal	L	1	6
3371	45	January   17	Away	Philadelphia	L	1	5
3372	46	January   19	Away	Hartford	L	3	5
3373	47	January   20	Away	NY Rangers	W	2	1
3374	48	January   23	Home	Philadelphia	L	1	4
3375	49	January   25	Away	Atlanta		T	4	4
3376	50	January   27	Home	Minnesota	W	3	0
3377	51	January   30	Home	Washington	W	5	2
3378	52	February  2	Away	Toronto		W	5	4
3379	53	February  3	Home	Toronto		W	4	2
3380	54	February  6	Away	Quebec		T	3	3
3381	55	February  9	Away	Boston		L	2	5
3382	56	February  10	Home	Pittsburgh	W	3	2
3383	57	February  13	Home	NY Rangers	W	3	1
3384	58	February  17	Home	Atlanta		W	3	2
3385	59	February  20	Home	Toronto		W	4	2
3386	60	February  23	Away	Washington	L	2	6
3387	61	February  24	Home	Buffalo		W	3	1
3388	62	February  27	Home	Edmonton	L	2	5
3389	63	March     1	Away	Minnesota	W	4	1
3390	64	March     2	Away	Winnipeg	W	3	2
3391	65	March     5	Away	Vancouver	T	3	3
3392	66	March     7	Away	Colorado (old)	W	4	2
3393	67	March     8	Away	Los Angeles	T	3	3
3394	68	March     12	Home	Philadelphia	T	6	6
3395	69	March     14	Away	Edmonton	L	4	6
3396	70	March     16	Home	NY Islanders	L	1	6
3397	71	March     19	Home	Quebec		W	5	2
3398	72	March     22	Away	NY Islanders	T	4	4
3399	73	March     23	Home	Atlanta		W	4	2
3400	74	March     25	Away	Montreal	L	4	8
3401	75	March     26	Away	Quebec		W	7	2
3402	76	March     30	Home	Colorado (old)	T	2	2
3403	77	April	  1	Away	St. Louis	L	2	5
3404	78	April	  2	Home	Winnipeg	L	2	5
3405	79	April	  5	Away	Detroit		W	3	1
3406	80	April	  6	Home	St. Louis	L	4	5

1980-81


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3407	1	October   9	Home	Buffalo		W	4	3
3408	2	October   11	Away	Montreal	W	5	4
3409	3	October   12	Home	Calgary		T	3	3
3410	4	October   15	Home	Vancouver	W	4	2
3411	5	October   17	Away	Winnipeg	L	2	6
3412	6	October   19	Home	Washington	W	8	4
3413	7	October   21	Away	Washington	L	0	2
3414	8	October   23	Home	Montreal	L	2	7
3415	9	October   25	Away	Colorado (old)	L	3	5
3416	10	October   26	Home	Quebec		W	7	4
3417	11	October   28	Away	Detroit		T	2	2
3418	12	October   29	Home	Winnipeg	W	8	4
3419	13	November  2	Home	St. Louis	L	3	5
3420	14	November  5	Home	NY Rangers	T	3	3
3421	15	November  8	Away	NY Islanders	L	3	7
3422	16	November  9	Home	Minnesota	L	1	7
3423	17	November  11	Away	Quebec		T	6	6
3424	18	November  13	Away	Calgary		T	4	4
3425	19	November  15	Away	Minnesota	L	2	5
3426	20	November  16	Home	Edmonton	L	4	5
3427	21	November  19	Home	Buffalo		W	5	2
3428	22	November  22	Away	Minnesota	W	6	2
3429	23	November  23	Home	Hartford	W	11	3
3430	24	November  26	Away	Edmonton	L	3	10
3431	25	November  28	Away	Vancouver	L	4	6
3432	26	November  29	Away	Los Angeles	L	2	5
3433	27	December  4	Away	Philadelphia	L	5	7
3434	28	December  6	Away	Pittsburgh	L	4	6
3435	29	December  7	Away	NY Rangers	L	4	5
3436	30	December  10	Home	Philadelphia	T	2	2
3437	31	December  11	Away	St. Louis	W	5	2
3438	32	December  13	Away	Detroit		L	3	7
3439	33	December  14	Home	NY Rangers	W	2	1
3440	34	December  17	Home	Colorado (old)	L	1	6
3441	35	December  20	Away	Toronto		W	5	2
3442	36	December  21	Home	NY Islanders	L	0	9
3443	37	December  26	Away	Buffalo		L	2	3
3444	38	December  28	Home	Toronto		L	3	6
3445	39	December  31	Home	Boston		L	2	4
3446	40	January   3	Away	Montreal	L	1	2
3447	41	January   4	Home	Pittsburgh	W	3	2
3448	42	January   7	Home	Colorado (old)	W	6	2
3449	43	January   10	Away	Pittsburgh	W	5	3
3450	44	January   11	Home	Calgary		W	2	1
3451	45	January   15	Home	Boston		W	3	2
3452	46	January   17	Away	Hartford	W	3	2
3453	47	January   18	Home	Quebec		W	7	2
3454	48	January   21	Home	Montreal	W	4	2
3455	49	January   24	Away	St. Louis	L	2	4
3456	50	January   28	Home	Vancouver	W	7	3
3457	51	January   30	Away	Edmonton	L	2	4
3458	52	January   31	Away	Calgary		T	3	3
3459	53	February  2	Home	Pittsburgh	W	8	4
3460	54	February  4	Home	Edmonton	W	6	3
3461	55	February  7	Away	Hartford	W	6	2
3462	56	February  8	Home	Winnipeg	W	9	1
3463	57	February  12	Home	Los Angeles	T	5	5
3464	58	February  14	Away	Colorado (old)	W	4	3
3465	59	February  15	Home	Hartford	T	4	4
3466	60	February  18	Away	Washington	T	5	5
3467	61	February  21	Away	NY Islanders	L	3	6
3468	62	February  22	Home	Toronto		L	4	7
3469	63	February  25	Home	Washington	T	2	2
3470	64	February  27	Away	Buffalo		L	1	6
3471	65	March     1	Home	St. Louis	T	4	4
3472	66	March     4	Home	Detroit		T	3	3
3473	67	March     7	Away	Boston		L	1	7
3474	68	March     8	Away	Quebec		W	3	2
3475	69	March     11	Away	Los Angeles	T	4	4
3476	70	March     13	Away	Vancouver	L	3	5
3477	71	March     15	Away	Winnipeg	W	8	2
3478	72	March     18	Home	Philadelphia	W	5	1
3479	73	March     21	Away	Philadelphia	T	4	4
3480	74	March     22	Home	NY Islanders	L	2	6
3481	75	March     25	Home	Los Angeles	L	2	4
3482	76	March     28	Away	Boston		L	2	5
3483	77	March     29	Home	Detroit		W	4	3
3484	78	April	  1	Away	Toronto		T	2	2
3485	79	April	  3	Away	NY Rangers	L	1	3
3486	80	April	  5	Home	Minnesota	W	8	4

1981-82


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3487	1	October   7	Home	Pittsburgh	T	5	5
3488	2	October   10	Away	Toronto		L	8	9
3489	3	October   11	Home	Calgary		W	3	0
3490	4	October   14	Home	Boston		L	5	8
3491	5	October   17	Away	St. Louis	L	3	7
3492	6	October   18	Home	Edmonton	W	7	5
3493	7	October   21	Home	Montreal	T	3	3
3494	8	October   23	Away	Winnipeg	T	5	5
3495	9	October   25	Home	St. Louis	T	4	4
3496	10	October   28	Home	Winnipeg	W	7	6
3497	11	October   31	Away	Hartford	T	2	2
3498	12	November  1	Home	Toronto		W	9	4
3499	13	November  4	Home	Los Angeles	W	5	4
3500	14	November  6	Away	Winnipeg	L	3	4
3501	15	November  8	Home	Calgary		W	10	4
3502	16	November  11	Home	Detroit		T	5	5
3503	17	November  14	Away	Detroit		L	3	6
3504	18	November  15	Home	Colorado (old)	W	10	0
3505	19	November  18	Home	Buffalo		W	4	3
3506	20	November  21	Away	Minnesota	W	6	4
3507	21	November  22	Home	Minnesota	T	1	1
3508	22	November  25	Away	Vancouver	L	2	6
3509	23	November  27	Away	Edmonton	L	1	8
3510	24	November  28	Away	Calgary		T	4	4
3511	25	December  2	Away	Colorado (old)	L	2	3
3512	26	December  5	Away	Los Angeles	W	3	2
3513	27	December  9	Home	Washington	W	7	3
3514	28	December  12	Away	Minnesota	L	3	6
3515	29	December  13	Home	Hartford	W	8	3
3516	30	December  16	Home	Winnipeg	T	3	3
3517	31	December  19	Away	Washington	W	6	4
3518	32	December  20	Home	Toronto		L	1	3
3519	33	December  23	Home	Philadelphia	L	6	7
3520	34	December  26	Away	Winnipeg	W	3	2
3521	35	December  27	Home	St. Louis	L	3	4
3522	36	December  29	Away	Quebec		L	1	8
3523	37	December  30	Away	Montreal	L	3	6
3524	38	January   2	Away	NY Islanders	L	3	5
3525	39	January   3	Home	Detroit		W	4	3
3526	40	January   6	Home	Pittsburgh	W	6	3
3527	41	January   9	Away	NY Rangers	L	5	7
3528	42	January   10	Home	Vancouver	W	3	2
3529	43	January   13	Away	Buffalo		L	2	6
3530	44	January   16	Away	St. Louis	L	6	8
3531	45	January   17	Away	Minnesota	L	5	7
3532	46	January   20	Home	Detroit		L	4	5
3533	47	January   22	Away	Winnipeg	L	5	6
3534	48	January   23	Home	Minnesota	L	4	8
3535	49	January   25	Home	Hartford	L	5	6
3536	50	January   27	Home	Edmonton	T	3	3
3537	51	January   30	Away	Washington	L	2	5
3538	52	January   31	Home	Toronto		L	2	5
3539	53	February  3	Home	St. Louis	W	9	5
3540	54	February  4	Away	Detroit		L	4	6
3541	55	February  6	Away	Boston		W	4	3
3542	56	February  7	Home	Minnesota	W	5	2
3543	57	February  11	Home	NY Islanders	L	2	8
3544	58	February  13	Away	Toronto		W	6	4
3545	59	February  15	Home	Vancouver	L	1	4
3546	60	February  17	Home	Buffalo		L	2	3
3547	61	February  21	Home	Quebec		W	5	3
3548	62	February  23	Away	NY Islanders	L	1	5
3549	63	February  24	Away	NY Rangers	L	4	6
3550	64	February  27	Away	Los Angeles	W	5	3
3551	65	February  28	Away	Colorado (old)	L	3	5
3552	66	March     3	Home	Winnipeg	L	2	4
3553	67	March     6	Home	Philadelphia	W	4	1
3554	68	March     7	Home	Boston		W	5	1
3555	69	March     10	Away	Toronto		W	7	6
3556	70	March     11	Away	Montreal	L	0	4
3557	71	March     13	Away	Quebec		L	3	9
3558	72	March     18	Away	Philadelphia	T	4	4
3559	73	March     20	Away	Detroit		W	4	3
3560	74	March     22	Away	Toronto		L	5	8
3561	75	March     24	Home	Detroit		W	6	4
3562	76	March     27	Away	Pittsburgh	T	3	3
3563	77	March     28	Home	St. Louis	L	3	8
3564	78	March     31	Home	NY Rangers	L	1	4
3565	79	April	  3	Away	St. Louis	W	7	4
3566	80	April	  4	Home	Minnesota	W	4	3

1982-83


OVERALL SEASON                                                GOALS   GOALS
GAME #  GAME #   MONTH   DATE   WHERE   OPPONENT      RESULT   FOR   AGAINST
3567	1	October   6	Home	Toronto		T	3	3
3568	2	October   9	Away	Montreal	W	8	7
3569	3	October   10	Home	Winnipeg	L	3	5
3570	4	October   13	Home	St. Louis	W	6	4
3571	5	October   16	Away	Toronto		W	3	2
3572	6	October   17	Home	Detroit		W	6	4
3573	7	October   20	Home	Buffalo		W	4	0
3574	8	October   23	Away	St. Louis	L	4	5
3575	9	October   24	Home	NY Islanders	W	4	2
3576	10	October   27	Away	Edmonton	T	4	4
3577	11	October   29	Away	Vancouver	T	2	2
3578	12	October   30	Away	Los Angeles	T	5	5
3579	13	November  3	Home	Washington	T	3	3
3580	14	November  7	Home	Toronto		W	7	3
3581	15	November  10	Home	Montreal	W	6	3
3582	16	November  13	Away	Detroit		W	3	2
3583	17	November  14	Home	Minnesota	W	5	4
3584	18	November  17	Home	New Jersey	W	5	3
3585	19	November  20	Away	NY Islanders	L	4	5
3586	20	November  21	Home	Detroit		W	3	0
3587	21	November  24	Away	Winnipeg	W	7	5
3588	22	November  26	Away	Hartford	W	4	3
3589	23	November  27	Away	Quebec		W	3	1
3590	24	November  29	Away	New Jersey	W	3	1
3591	25	December  1	Away	Pittsburgh	W	4	2
3592	26	December  4	Away	Washington	L	2	4
3593	27	December  5	Away	Buffalo		T	3	3
3594	28	December  8	Home	NY Rangers	W	7	2
3595	29	December  11	Away	Boston		L	2	4
3596	30	December  12	Home	Quebec		W	7	3
3597	31	December  15	Home	Winnipeg	W	10	3
3598	32	December  18	Away	Toronto		W	8	5
3599	33	December  19	Home	Los Angeles	W	6	4
3600	34	December  22	Home	Toronto		W	4	3
3601	35	December  26	Home	St. Louis	W	7	4
3602	36	December  28	Away	Calgary		L	2	3
3603	37	December  29	Away	Edmonton	W	8	6
3604	38	December  31	Away	Detroit		L	1	4
3605	39	January   2	Home	Philadelphia	L	1	3
3606	40	January   4	Away	St. Louis	W	4	2
3607	41	January   5	Home	Boston		L	1	4
3608	42	January   8	Away	Minnesota	L	1	4
3609	43	January   9	Home	Minnesota	W	6	3
3610	44	January   12	Home	Edmonton	L	4	10
3611	45	January   15	Away	Philadelphia	T	4	4
3612	46	January   16	Home	Detroit		W	4	2
3613	47	January   19	Home	Washington	L	4	6
3614	48	January   22	Away	Toronto		W	3	2
3615	49	January   23	Home	Hartford	W	4	2
3616	50	January   26	Home	Vancouver	L	1	5
3617	51	January   28	Away	Buffalo		L	2	6
3618	52	January   30	Away	NY Rangers	W	5	4
3619	53	February  1	Away	St. Louis	W	5	0
3620	54	February  2	Home	Pittsburgh	W	7	4
3621	55	February  5	Home	Detroit		W	4	3
3622	56	February  6	Home	NY Rangers	W	4	1
3623	57	February  9	Home	New Jersey	W	5	4
3624	58	February  12	Away	Minnesota	L	4	5
3625	59	February  13	Home	Quebec		L	4	5
3626	60	February  16	Home	Calgary		W	5	3
3627	61	February  19	Away	Hartford	W	4	2
3628	62	February  23	Home	NY Islanders	T	4	4
3629	63	February  26	Away	Minnesota	T	4	4
3630	64	February  27	Home	Minnesota	L	1	2
3631	65	March     2	Home	Los Angeles	W	5	3
3632	66	March     5	Away	Boston		L	3	6
3633	67	March     6	Home	Montreal	W	5	4
3634	68	March     8	Away	Philadelphia	W	4	1
3635	69	March     10	Away	Detroit		L	2	4
3636	70	March     12	Away	Toronto		L	2	4
3637	71	March     13	Away	Pittsburgh	W	4	3
3638	72	March     16	Home	St. Louis	W	4	1
3639	73	March     20	Home	Toronto		W	7	3
3640	74	March     21	Away	Minnesota	L	3	4
3641	75	March     24	Away	Calgary		L	5	6
3642	76	March     25	Away	Vancouver	T	3	3
3643	77	March     27	Home	Detroit		W	6	0
